Usage Statistics for rahgoshasanat.ir

Summary Period: January 2021
Generated 01-Feb-2021 06:16 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 16977
Total Files 14271
Total Pages 7949
Total Visits 2801
Total KBytes 1149774
Total Unique Sites 1933
Total Unique URLs 134
Total Unique Referrers 64
Total Unique User Agents 337
. Avg Max
Hits per Hour 22 516
Hits per Day 547 1087
Files per Day 460 736
Pages per Day 256 752
Visits per Day 90 165
KBytes per Day 37089 84465
Hits by Response Code
Code 200 - OK 14271
Code 206 - Partial Content 45
Code 301 - Moved Permanently 815
Code 302 - Found 431
Code 304 - Not Modified 34
Code 403 - Forbidden 1
Code 404 - Not Found 1152
Code 406 - Not Acceptable 18
Code 500 - Internal Server Error 210

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 323 1.90% 277 1.94% 176 2.21% 67 2.39% 62 3.21% 27779 2.42%
2 410 2.42% 336 2.35% 192 2.42% 70 2.50% 65 3.36% 15492 1.35%
3 394 2.32% 329 2.31% 182 2.29% 72 2.57% 73 3.78% 9669 0.84%
4 525 3.09% 479 3.36% 187 2.35% 66 2.36% 76 3.93% 45284 3.94%
5 399 2.35% 359 2.52% 175 2.20% 73 2.61% 78 4.04% 35791 3.11%
6 504 2.97% 453 3.17% 222 2.79% 103 3.68% 94 4.86% 38222 3.32%
7 305 1.80% 246 1.72% 186 2.34% 92 3.28% 83 4.29% 7489 0.65%
8 372 2.19% 331 2.32% 204 2.57% 89 3.18% 90 4.66% 34838 3.03%
9 633 3.73% 378 2.65% 424 5.33% 98 3.50% 100 5.17% 25108 2.18%
10 594 3.50% 516 3.62% 319 4.01% 158 5.64% 158 8.17% 37576 3.27%
11 767 4.52% 717 5.02% 385 4.84% 165 5.89% 170 8.79% 66990 5.83%
12 462 2.72% 410 2.87% 196 2.47% 117 4.18% 124 6.41% 18439 1.60%
13 684 4.03% 584 4.09% 317 3.99% 113 4.03% 105 5.43% 66094 5.75%
14 674 3.97% 617 4.32% 304 3.82% 77 2.75% 73 3.78% 64837 5.64%
15 660 3.89% 606 4.25% 196 2.47% 74 2.64% 130 6.73% 37437 3.26%
16 466 2.74% 381 2.67% 129 1.62% 78 2.78% 121 6.26% 23903 2.08%
17 632 3.72% 547 3.83% 269 3.38% 94 3.36% 104 5.38% 50501 4.39%
18 770 4.54% 736 5.16% 278 3.50% 76 2.71% 82 4.24% 84465 7.35%
19 213 1.25% 175 1.23% 110 1.38% 60 2.14% 72 3.72% 17908 1.56%
20 638 3.76% 587 4.11% 225 2.83% 79 2.82% 79 4.09% 40419 3.52%
21 557 3.28% 501 3.51% 235 2.96% 87 3.11% 90 4.66% 35472 3.09%
22 288 1.70% 249 1.74% 150 1.89% 64 2.28% 63 3.26% 10528 0.92%
23 428 2.52% 338 2.37% 261 3.28% 104 3.71% 107 5.54% 7255 0.63%
24 748 4.41% 669 4.69% 296 3.72% 90 3.21% 93 4.81% 68943 6.00%
25 562 3.31% 501 3.51% 235 2.96% 95 3.39% 100 5.17% 30938 2.69%
26 675 3.98% 505 3.54% 373 4.69% 86 3.07% 91 4.71% 57453 5.00%
27 1087 6.40% 520 3.64% 752 9.46% 97 3.46% 94 4.86% 74706 6.50%
28 659 3.88% 568 3.98% 224 2.82% 102 3.64% 103 5.33% 11303 0.98%
29 581 3.42% 518 3.63% 365 4.59% 87 3.11% 96 4.97% 25123 2.18%
30 568 3.35% 525 3.68% 237 2.98% 91 3.25% 94 4.86% 63884 5.56%
31 399 2.35% 313 2.19% 145 1.82% 78 2.78% 86 4.45% 15929 1.39%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 609 3.59% 15 472 3.31% 11 355 4.47% 1186 36772 3.20%
1 30 945 5.57% 12 390 2.73% 22 694 8.73% 326 10117 0.88%
2 9 300 1.77% 6 214 1.50% 6 190 2.39% 388 12039 1.05%
3 7 238 1.40% 6 188 1.32% 4 143 1.80% 351 10868 0.95%
4 20 622 3.66% 11 365 2.56% 12 391 4.92% 400 12399 1.08%
5 29 921 5.42% 25 776 5.44% 14 437 5.50% 3124 96834 8.42%
6 32 1015 5.98% 30 951 6.66% 13 413 5.20% 3290 101996 8.87%
7 39 1219 7.18% 37 1159 8.12% 11 371 4.67% 3726 115515 10.05%
8 43 1333 7.85% 39 1234 8.65% 15 471 5.93% 3769 116836 10.16%
9 36 1131 6.66% 33 1031 7.22% 14 449 5.65% 2699 83670 7.28%
10 33 1025 6.04% 28 883 6.19% 12 402 5.06% 2615 81078 7.05%
11 26 827 4.87% 24 773 5.42% 8 278 3.50% 2534 78562 6.83%
12 21 659 3.88% 19 603 4.23% 7 236 2.97% 1467 45471 3.95%
13 17 555 3.27% 14 456 3.20% 9 279 3.51% 850 26346 2.29%
14 21 669 3.94% 18 569 3.99% 10 314 3.95% 1763 54658 4.75%
15 21 651 3.83% 18 561 3.93% 10 328 4.13% 1413 43790 3.81%
16 19 592 3.49% 14 464 3.25% 12 374 4.70% 859 26631 2.32%
17 18 565 3.33% 15 467 3.27% 9 285 3.59% 845 26205 2.28%
18 14 462 2.72% 12 393 2.75% 7 222 2.79% 505 15643 1.36%
19 19 597 3.52% 17 529 3.71% 7 247 3.11% 860 26646 2.32%
20 25 797 4.69% 23 713 5.00% 11 354 4.45% 2232 69192 6.02%
21 12 376 2.21% 10 333 2.33% 5 170 2.14% 792 24554 2.14%
22 17 554 3.26% 15 492 3.45% 10 311 3.91% 873 27070 2.35%
23 10 315 1.86% 8 255 1.79% 7 235 2.96% 222 6883 0.60%

Top 30 of 134 Total URLs
# Hits KBytes URL
1 3636 21.42% 94271 8.20% /
2 1120 6.60% 6855 0.60% /SmartPicture.aspx
3 530 3.12% 235 0.02% /robots.txt
4 423 2.49% 123 0.01% /Forms/AjaxHelper.aspx/WatchList_SelectCount
5 422 2.49% 123 0.01% /Forms/AjaxHelper.aspx/WatchList_Select
6 230 1.35% 9577 0.83% /j360/jquery-1.7.2.min.js
7 227 1.34% 3307 0.29% /CSS/UserSheetFa.css
8 225 1.33% 284 0.02% /Tooltip/js/jquery.hoverIntent.minified.js
9 184 1.08% 3882 0.34% /Administrator/Files/fonts/Yekan.woff
10 136 0.80% 172 0.01% /owl.carousel/owl.carousel.css
11 132 0.78% 171 0.01% /TabSlide/style.css
12 131 0.77% 148 0.01% /owl.carousel/owl.theme.css
13 130 0.77% 135 0.01% /RatingStar/RatingStar.css
14 129 0.76% 331 0.03% /Timer/jquery.counter-analogSale.css
15 128 0.75% 154 0.01% /TabSlide/slide.css
16 125 0.74% 176 0.02% /CommentFaceBookVoteHand/CommentFaceBookFa.css
17 125 0.74% 742 0.06% /TabSlide/ui.core.js
18 125 0.74% 475 0.04% /Timer/jquery.counter.js
19 125 0.74% 2298 0.20% /owl.carousel/owl.carousel.js
20 122 0.72% 116 0.01% /CommentFaceBookVoteHand/VoteHandFa.css
21 122 0.72% 960 0.08% /TabSlide/ui.tabs.js
22 81 0.48% 3470 0.30% /Administrator/files/CategorySpecialCategoryPic/Ø
23 65 0.38% 198 0.02% /Captcha.aspx
24 42 0.25% 25 0.00% /sitemap.xml
25 24 0.14% 2657 0.23% /plesk-stat/webstat/usage_201804.html
26 18 0.11% 41 0.00% /JavaScript/jquery.cookie.js
27 18 0.11% 118 0.01% /WebResource.axd
28 16 0.09% 19 0.00% /jqzoom_ev-2.3/jquery.jqzoom.css
29 14 0.08% 1057 0.09% /plesk-stat/webstat/usage_201706.html
30 13 0.08% 108 0.01% /Administrator/Login.aspx

Top 10 of 134 Total URLs By KBytes
# Hits KBytes URL
1 3636 21.42% 94271 8.20% /
2 230 1.35% 9577 0.83% /j360/jquery-1.7.2.min.js
3 1120 6.60% 6855 0.60% /SmartPicture.aspx
4 184 1.08% 3882 0.34% /Administrator/Files/fonts/Yekan.woff
5 81 0.48% 3470 0.30% /Administrator/files/CategorySpecialCategoryPic/Ø
6 227 1.34% 3307 0.29% /CSS/UserSheetFa.css
7 24 0.14% 2657 0.23% /plesk-stat/webstat/usage_201804.html
8 125 0.74% 2298 0.20% /owl.carousel/owl.carousel.js
9 14 0.08% 1057 0.09% /plesk-stat/webstat/usage_201706.html
10 122 0.72% 960 0.08% /TabSlide/ui.tabs.js

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 3636 21.42% 2319 92.10% /
2 1120 6.60% 80 3.18% /SmartPicture.aspx
3 422 2.49% 26 1.03% /Forms/AjaxHelper.aspx/WatchList_Select
4 423 2.49% 23 0.91% /Forms/AjaxHelper.aspx/WatchList_SelectCount
5 24 0.14% 23 0.91% /plesk-stat/webstat/usage_201804.html
6 14 0.08% 13 0.52% /plesk-stat/webstat/usage_201706.html
7 13 0.08% 11 0.44% /Administrator/Login.aspx
8 12 0.07% 7 0.28% /Forms/AjaxHelper.aspx/ProductCompareTik_SelectCount
9 81 0.48% 6 0.24% /Administrator/files/CategorySpecialCategoryPic/Ø
10 12 0.07% 6 0.24% /Forms/AjaxHelper.aspx/ProductCompareTik_Select

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 3636 21.42% 2084 82.96% /
2 423 2.49% 157 6.25% /Forms/AjaxHelper.aspx/WatchList_SelectCount
3 1120 6.60% 126 5.02% /SmartPicture.aspx
4 65 0.38% 42 1.67% /Captcha.aspx
5 422 2.49% 32 1.27% /Forms/AjaxHelper.aspx/WatchList_Select
6 24 0.14% 23 0.92% /plesk-stat/webstat/usage_201804.html
7 13 0.08% 13 0.52% /Administrator/Login.aspx
8 81 0.48% 12 0.48% /Administrator/files/CategorySpecialCategoryPic/Ø
9 12 0.07% 8 0.32% /Forms/AjaxHelper.aspx/ProductCompareTik_Select
10 14 0.08% 8 0.32% /plesk-stat/webstat/usage_201706.html

Top 30 of 1933 Total Sites
# Hits Files KBytes Visits Hostname
1 558 3.29% 552 3.87% 41485 3.61% 23 0.82% hn.kd.ny.adsl
2 506 2.98% 0 0.00% 123 0.01% 1 0.04% hwsrv-817282.hostwindsdns.com
3 423 2.49% 423 2.96% 11534 1.00% 4 0.14% 220.181.77.162
4 251 1.48% 242 1.70% 28819 2.51% 3 0.11% 69.194.67.67
5 239 1.41% 234 1.64% 15193 1.32% 1 0.04% 31.2.200.158
6 230 1.35% 225 1.58% 16051 1.40% 4 0.14% 2.179.94.18
7 206 1.21% 8 0.06% 280 0.02% 1 0.04% ns509537.ip-192-99-4.net
8 154 0.91% 149 1.04% 34146 2.97% 2 0.07% 81.12.62.98
9 152 0.90% 150 1.05% 16284 1.42% 1 0.04% undefined.hostname.localhost
10 149 0.88% 144 1.01% 17309 1.51% 2 0.07% 5.209.96.90
11 148 0.87% 148 1.04% 29042 2.53% 1 0.04% 2.185.184.169
12 135 0.80% 5 0.04% 752 0.07% 4 0.14% 192-120-149-150.globalwireandcable.com
13 133 0.78% 133 0.93% 14775 1.29% 2 0.07% 5.120.50.90
14 132 0.78% 132 0.92% 17680 1.54% 1 0.04% 5.119.21.168
15 128 0.75% 107 0.75% 1192 0.10% 1 0.04% static.24.72.76.144.clients.your-server.de
16 122 0.72% 96 0.67% 1045 0.09% 5 0.18% ninja-crawler24.webmeup.com
17 109 0.64% 109 0.76% 15130 1.32% 1 0.04% 2.186.4.105
18 108 0.64% 104 0.73% 637 0.06% 44 1.57% crawl-66-249-70-20.googlebot.com
19 100 0.59% 99 0.69% 14693 1.28% 2 0.07% cache.google.com
20 99 0.58% 77 0.54% 16972 1.48% 1 0.04% 37.98.110.85
21 99 0.58% 97 0.68% 14632 1.27% 1 0.04% 94-182-20-131.shatel.ir
22 92 0.54% 90 0.63% 14566 1.27% 1 0.04% 89.199.183.238
23 89 0.52% 77 0.54% 13041 1.13% 1 0.04% 80.210.32.240
24 86 0.51% 83 0.58% 692 0.06% 36 1.29% crawl-66-249-70-22.googlebot.com
25 85 0.50% 80 0.56% 9557 0.83% 2 0.07% 5.119.251.19
26 83 0.49% 83 0.58% 14542 1.26% 1 0.04% 188.118.108.225
27 81 0.48% 81 0.57% 14541 1.26% 1 0.04% 46.167.136.228
28 80 0.47% 79 0.55% 13501 1.17% 1 0.04% 37.152.161.34
29 78 0.46% 76 0.53% 14864 1.29% 1 0.04% 185.95.154.178
30 76 0.45% 75 0.53% 14525 1.26% 1 0.04% 2.190.86.92

Top 10 of 1933 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 558 3.29% 552 3.87% 41485 3.61% 23 0.82% hn.kd.ny.adsl
2 154 0.91% 149 1.04% 34146 2.97% 2 0.07% 81.12.62.98
3 148 0.87% 148 1.04% 29042 2.53% 1 0.04% 2.185.184.169
4 251 1.48% 242 1.70% 28819 2.51% 3 0.11% 69.194.67.67
5 132 0.78% 132 0.92% 17680 1.54% 1 0.04% 5.119.21.168
6 149 0.88% 144 1.01% 17309 1.51% 2 0.07% 5.209.96.90
7 99 0.58% 77 0.54% 16972 1.48% 1 0.04% 37.98.110.85
8 152 0.90% 150 1.05% 16284 1.42% 1 0.04% undefined.hostname.localhost
9 230 1.35% 225 1.58% 16051 1.40% 4 0.14% 2.179.94.18
10 239 1.41% 234 1.64% 15193 1.32% 1 0.04% 31.2.200.158

Top 30 of 64 Total Referrers
# Hits Referrer
1 5103 30.06% http://rahgoshasanat.ir/index.aspx
2 5085 29.95% http://rahgoshasanat.ir/
3 4608 27.14% - (Direct Request)
4 1518 8.94% http://rahgoshasanat.ir/CSS/UserSheetFa.css
5 172 1.01% https://www.google.com/
6 100 0.59% http://rahgoshasanat.ir/RatingStar/RatingStar.css
7 73 0.43% http://rahgoshasanat.ir/TabSlide/style.css
8 63 0.37% http://rahgoshasanat.ir/TabSlide/slide.css
9 50 0.29% http://rahgoshasanat.ir
10 29 0.17% http://baidu.com/
11 12 0.07% http://rahgoshasanat.ir/administrator/
12 9 0.05% http://www.rahgoshasanat.ir/index.aspx
13 9 0.05% https://obiavo.net/
14 8 0.05% http://rahgoshasanat.ir/wp-login.php
15 8 0.05% http://www.google.com/
16 7 0.04% http://rahgoshasanat.ir/Administrator/Login.aspx
17 7 0.04% https://red-kirpich.kh.ua
18 6 0.04% https://credit-online.ws
19 6 0.04% https://mala-pozyczka-online.pl
20 6 0.04% https://obiavo.by/
21 6 0.04% www.google.com
22 5 0.03% https://creditonline.in.ua
23 3 0.02% http://clickprk.com/ALkm
24 3 0.02% http://ehppx.pedpls.com/blog/63393663/view/
25 3 0.02% http://rahgoshasanat.blogfa.com/
26 3 0.02% http://rahgoshasanat.ir/jqzoom_ev-2.3/jquery.jqzoom.css
27 3 0.02% https://1001desert.com/
28 3 0.02% https://apteka-online.biz/
29 3 0.02% https://badavit.com.ua/
30 3 0.02% https://credit.co.ua/ru/

Top 15 of 337 Total User Agents
# Hits User Agent
1 821 4.84% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
2 820 4.83% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/87.0.4280.141+Safari/537.36
3 777 4.58% Mozilla/5.0+(Linux;+U;+Android+8.1.0;+zh-CN;+EML-AL00+Build/HUAWEIEML-AL00)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/57.0.2987.108+baidu.sogo.uc.UCBrowser/11.9.4.974+UWS/2.13.1.48+
4 579 3.41% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:84.0)+Gecko/20100101+Firefox/84.0
5 552 3.25% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/87.0.4280.141+Safari/537.36
6 506 2.98% Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5)
7 456 2.69% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
8 365 2.15% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+HeadlessChrome/68.0.3440.106+Safari/537.36
9 350 2.06% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/87.0.4280.141+Safari/537.36
10 326 1.92% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 309 1.82% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/534++(KHTML,+like+Gecko)+BingPreview/1.0b
12 309 1.82% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_4_9+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.1.2+Mobile/15E148+Safari/604.1
13 272 1.60% Mozilla/5.0+(Windows+NT+6.1;+rv:84.0)+Gecko/20100101+Firefox/84.0
14 239 1.41% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/88.0.4324.104+Safari/537.36
15 239 1.41% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+13_7+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.1.2+Mobile/15E148+Safari/604.1

Usage by Country for January 2021

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 9955 58.64% 9295 65.13% 796096 69.24% Unresolved/Unknown
2 4363 25.70% 2834 19.86% 225713 19.63% US Commercial
3 973 5.73% 646 4.53% 24631 2.14% Network
4 578 3.40% 552 3.87% 63708 5.54% Iran
5 429 2.53% 344 2.41% 5545 0.48% Germany
6 195 1.15% 150 1.05% 9206 0.80% Russian Federation
7 84 0.49% 84 0.59% 643 0.06% China
8 72 0.42% 72 0.50% 14514 1.26% Libya
9 60 0.35% 59 0.41% 267 0.02% Australia
10 51 0.30% 50 0.35% 3152 0.27% Madagascar
11 45 0.27% 38 0.27% 1326 0.12% United States
12 24 0.14% 18 0.13% 836 0.07% Wallis and Futuna Islands
13 19 0.11% 15 0.11% 508 0.04% Moldova
14 18 0.11% 14 0.10% 661 0.06% St. Pierre and Miquelon
15 17 0.10% 17 0.12% 575 0.05% Non-Profit Organization
16 14 0.08% 13 0.09% 115 0.01% British Indian Ocean Territory
17 10 0.06% 8 0.06% 242 0.02% Poland
18 10 0.06% 10 0.07% 244 0.02% Ukraine
19 9 0.05% 8 0.06% 319 0.03% Sweden
20 7 0.04% 7 0.05% 237 0.02% Switzerland
21 5 0.03% 5 0.04% 169 0.01% Luxembourg
22 5 0.03% 5 0.04% 169 0.01% Netherlands
23 5 0.03% 3 0.02% 122 0.01% Mayotte
24 3 0.02% 2 0.01% 78 0.01% Brazil
25 3 0.02% 3 0.02% 101 0.01% Canada
26 3 0.02% 2 0.01% 71 0.01% Colombia
27 2 0.01% 2 0.01% 68 0.01% US Educational
28 2 0.01% 2 0.01% 68 0.01% Hungary
29 2 0.01% 2 0.01% 0 0.00% Japan
30 2 0.01% 2 0.01% 68 0.01% Norway


Generated by Webalizer Version 2.01