Usage Statistics for rahgoshasanat.ir

Summary Period: August 2021
Generated 02-Sep-2021 04:49 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 28463
Total Files 25116
Total Pages 22033
Total Visits 8527
Total KBytes 1395799
Total Unique Sites 2372
Total Unique URLs 179
Total Unique Referrers 127
Total Unique User Agents 500
. Avg Max
Hits per Hour 38 318
Hits per Day 918 1760
Files per Day 810 1692
Pages per Day 710 1509
Visits per Day 275 509
KBytes per Day 45026 134855
Hits by Response Code
Undefined response code 1
Code 200 - OK 25116
Code 206 - Partial Content 13
Code 301 - Moved Permanently 1151
Code 302 - Found 495
Code 304 - Not Modified 183
Code 400 - Bad Request 4
Code 403 - Forbidden 9
Code 404 - Not Found 1107
Code 500 - Internal Server Error 384

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 802 2.82% 690 2.75% 461 2.09% 214 2.51% 153 6.45% 37565 2.69%
2 567 1.99% 415 1.65% 483 2.19% 192 2.25% 131 5.52% 18147 1.30%
3 866 3.04% 759 3.02% 504 2.29% 287 3.37% 189 7.97% 66111 4.74%
4 573 2.01% 467 1.86% 357 1.62% 222 2.60% 146 6.16% 36073 2.58%
5 932 3.27% 535 2.13% 792 3.59% 293 3.44% 160 6.75% 19610 1.40%
6 807 2.84% 669 2.66% 644 2.92% 255 2.99% 134 5.65% 21226 1.52%
7 1338 4.70% 1273 5.07% 1097 4.98% 203 2.38% 120 5.06% 54454 3.90%
8 705 2.48% 620 2.47% 537 2.44% 183 2.15% 103 4.34% 17959 1.29%
9 927 3.26% 847 3.37% 628 2.85% 226 2.65% 131 5.52% 54417 3.90%
10 648 2.28% 586 2.33% 587 2.66% 202 2.37% 112 4.72% 18178 1.30%
11 1760 6.18% 1692 6.74% 1509 6.85% 236 2.77% 157 6.62% 59730 4.28%
12 1575 5.53% 1455 5.79% 1508 6.84% 229 2.69% 137 5.78% 32902 2.36%
13 1371 4.82% 1298 5.17% 1264 5.74% 238 2.79% 167 7.04% 37086 2.66%
14 1342 4.71% 1248 4.97% 1043 4.73% 271 3.18% 170 7.17% 81234 5.82%
15 617 2.17% 514 2.05% 564 2.56% 293 3.44% 147 6.20% 33763 2.42%
16 917 3.22% 812 3.23% 595 2.70% 252 2.96% 158 6.66% 66020 4.73%
17 1160 4.08% 1031 4.10% 838 3.80% 230 2.70% 138 5.82% 49122 3.52%
18 721 2.53% 642 2.56% 651 2.95% 228 2.67% 129 5.44% 28936 2.07%
19 806 2.83% 701 2.79% 562 2.55% 205 2.40% 148 6.24% 55989 4.01%
20 695 2.44% 511 2.03% 624 2.83% 199 2.33% 141 5.94% 30933 2.22%
21 979 3.44% 830 3.30% 629 2.85% 240 2.81% 166 7.00% 52245 3.74%
22 705 2.48% 627 2.50% 595 2.70% 202 2.37% 154 6.49% 33558 2.40%
23 871 3.06% 744 2.96% 516 2.34% 229 2.69% 195 8.22% 50981 3.65%
24 665 2.34% 560 2.23% 497 2.26% 238 2.79% 173 7.29% 38078 2.73%
25 687 2.41% 616 2.45% 498 2.26% 315 3.69% 208 8.77% 37312 2.67%
26 859 3.02% 744 2.96% 650 2.95% 439 5.15% 222 9.36% 58018 4.16%
27 748 2.63% 675 2.69% 691 3.14% 505 5.92% 195 8.22% 27176 1.95%
28 722 2.54% 646 2.57% 624 2.83% 426 5.00% 191 8.05% 30987 2.22%
29 809 2.84% 730 2.91% 702 3.19% 430 5.04% 181 7.63% 33048 2.37%
30 1308 4.60% 1248 4.97% 814 3.69% 509 5.97% 187 7.88% 134855 9.66%
31 981 3.45% 931 3.71% 569 2.58% 378 4.43% 192 8.09% 80085 5.74%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1520 5.34% 45 1411 5.62% 32 992 4.50% 2381 73805 5.29%
1 33 1043 3.66% 30 936 3.73% 26 836 3.79% 1539 47718 3.42%
2 31 967 3.40% 26 835 3.32% 27 863 3.92% 1149 35609 2.55%
3 36 1117 3.92% 32 992 3.95% 29 906 4.11% 1430 44325 3.18%
4 37 1149 4.04% 32 1010 4.02% 28 868 3.94% 2114 65520 4.69%
5 45 1425 5.01% 36 1124 4.48% 33 1049 4.76% 2222 68890 4.94%
6 43 1344 4.72% 38 1192 4.75% 31 986 4.48% 2941 91159 6.53%
7 51 1596 5.61% 45 1413 5.63% 35 1085 4.92% 3689 114355 8.19%
8 34 1076 3.78% 31 962 3.83% 28 879 3.99% 1268 39297 2.82%
9 40 1244 4.37% 35 1095 4.36% 29 921 4.18% 1338 41468 2.97%
10 34 1077 3.78% 29 900 3.58% 29 917 4.16% 1459 45231 3.24%
11 35 1085 3.81% 31 974 3.88% 28 884 4.01% 941 29171 2.09%
12 37 1149 4.04% 33 1049 4.18% 27 854 3.88% 2090 64785 4.64%
13 40 1268 4.45% 34 1080 4.30% 30 942 4.28% 2873 89069 6.38%
14 45 1418 4.98% 35 1098 4.37% 37 1156 5.25% 1774 54979 3.94%
15 35 1096 3.85% 31 987 3.93% 26 836 3.79% 1566 48554 3.48%
16 35 1103 3.88% 31 983 3.91% 30 949 4.31% 1304 40409 2.90%
17 33 1049 3.69% 30 934 3.72% 28 894 4.06% 1131 35052 2.51%
18 32 1002 3.52% 29 915 3.64% 25 793 3.60% 1773 54967 3.94%
19 26 818 2.87% 23 740 2.95% 24 766 3.48% 717 22234 1.59%
20 44 1386 4.87% 40 1243 4.95% 32 1012 4.59% 2462 76323 5.47%
21 45 1400 4.92% 42 1309 5.21% 30 954 4.33% 3082 95549 6.85%
22 34 1063 3.73% 31 963 3.83% 27 838 3.80% 1487 46083 3.30%
23 34 1068 3.75% 31 971 3.87% 27 853 3.87% 2298 71246 5.10%

Top 30 of 179 Total URLs
# Hits KBytes URL
1 8942 31.42% 92729 6.64% /plesk-stat/webstat/
2 5847 20.54% 170548 12.22% /
3 904 3.18% 95719 6.86% /plesk-stat/webstat/usage_202010.html
4 895 3.14% 5611 0.40% /SmartPicture.aspx
5 540 1.90% 219 0.02% /robots.txt
6 507 1.78% 54070 3.87% /plesk-stat/webstat/usage_202101.html
7 271 0.95% 31978 2.29% /plesk-stat/webstat/usage_202011.html
8 257 0.90% 770 0.06% /Captcha.aspx
9 247 0.87% 73 0.01% /Forms/AjaxHelper.aspx/WatchList_SelectCount
10 246 0.86% 72 0.01% /Forms/AjaxHelper.aspx/WatchList_Select
11 196 0.69% 23530 1.69% /plesk-stat/webstat/usage_202104.html
12 193 0.68% 24250 1.74% /plesk-stat/webstat/usage_202103.html
13 191 0.67% 22889 1.64% /plesk-stat/webstat/usage_202105.html
14 191 0.67% 22870 1.64% /plesk-stat/webstat/usage_202106.html
15 175 0.61% 14779 1.06% /j360/jquery-1.7.2.min.js
16 168 0.59% 9431 0.68% /CSS/UserSheetFa.css
17 166 0.58% 307 0.02% /Tooltip/js/jquery.hoverIntent.minified.js
18 132 0.46% 12289 0.88% /owl.carousel/owl.carousel.js
19 129 0.45% 2561 0.18% /Administrator/Files/fonts/Yekan.woff
20 126 0.44% 238 0.02% /owl.carousel/owl.theme.css
21 125 0.44% 329 0.02% /owl.carousel/owl.carousel.css
22 113 0.40% 264 0.02% /TabSlide/slide.css
23 113 0.40% 1483 0.11% /TabSlide/ui.core.js
24 111 0.39% 1969 0.14% /TabSlide/ui.tabs.js
25 108 0.38% 1540 0.11% /Timer/jquery.counter-analogSale.css
26 107 0.38% 264 0.02% /TabSlide/style.css
27 103 0.36% 949 0.07% /Timer/jquery.counter.js
28 92 0.32% 291 0.02% /CommentFaceBookVoteHand/CommentFaceBookFa.css
29 85 0.30% 226 0.02% /RatingStar/RatingStar.css
30 80 0.28% 186 0.01% /CommentFaceBookVoteHand/VoteHandFa.css

Top 10 of 179 Total URLs By KBytes
# Hits KBytes URL
1 5847 20.54% 170548 12.22% /
2 904 3.18% 95719 6.86% /plesk-stat/webstat/usage_202010.html
3 8942 31.42% 92729 6.64% /plesk-stat/webstat/
4 507 1.78% 54070 3.87% /plesk-stat/webstat/usage_202101.html
5 271 0.95% 31978 2.29% /plesk-stat/webstat/usage_202011.html
6 193 0.68% 24250 1.74% /plesk-stat/webstat/usage_202103.html
7 196 0.69% 23530 1.69% /plesk-stat/webstat/usage_202104.html
8 191 0.67% 22889 1.64% /plesk-stat/webstat/usage_202105.html
9 191 0.67% 22870 1.64% /plesk-stat/webstat/usage_202106.html
10 175 0.61% 14779 1.06% /j360/jquery-1.7.2.min.js

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 5847 20.54% 3492 43.18% /
2 8942 31.42% 2313 28.60% /plesk-stat/webstat/
3 904 3.18% 489 6.05% /plesk-stat/webstat/usage_202010.html
4 507 1.78% 340 4.20% /plesk-stat/webstat/usage_202101.html
5 271 0.95% 248 3.07% /plesk-stat/webstat/usage_202011.html
6 196 0.69% 174 2.15% /plesk-stat/webstat/usage_202104.html
7 895 3.14% 172 2.13% /SmartPicture.aspx
8 191 0.67% 161 1.99% /plesk-stat/webstat/usage_202105.html
9 191 0.67% 157 1.94% /plesk-stat/webstat/usage_202106.html
10 193 0.68% 148 1.83% /plesk-stat/webstat/usage_202103.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 5847 20.54% 3338 41.88% /
2 8942 31.42% 2308 28.95% /plesk-stat/webstat/
3 904 3.18% 486 6.10% /plesk-stat/webstat/usage_202010.html
4 507 1.78% 236 2.96% /plesk-stat/webstat/usage_202101.html
5 895 3.14% 218 2.73% /SmartPicture.aspx
6 271 0.95% 203 2.55% /plesk-stat/webstat/usage_202011.html
7 191 0.67% 167 2.10% /plesk-stat/webstat/usage_202106.html
8 196 0.69% 163 2.04% /plesk-stat/webstat/usage_202104.html
9 191 0.67% 160 2.01% /plesk-stat/webstat/usage_202105.html
10 193 0.68% 155 1.94% /plesk-stat/webstat/usage_202103.html

Top 30 of 2372 Total Sites
# Hits Files KBytes Visits Hostname
1 2557 8.98% 2550 10.15% 26808 1.92% 5 0.06% vm2413267.nvme.had.wf
2 2173 7.63% 2169 8.64% 22736 1.63% 6 0.07% himrusopt.ru
3 1001 3.52% 999 3.98% 9542 0.68% 145 1.70% 128-69-252-96.broadband.corbina.ru
4 795 2.79% 788 3.14% 8307 0.60% 1 0.01% vm2442704.nvme.had.wf
5 566 1.99% 466 1.86% 269 0.02% 273 3.20% sogouspider-123-183-224-84.crawl.sogou.com
6 362 1.27% 331 1.32% 17284 1.24% 272 3.19% ip-54-36-148-102.a.ahrefs.com
7 351 1.23% 348 1.39% 77224 5.53% 24 0.28% hn.kd.ny.adsl
8 327 1.15% 325 1.29% 39132 2.80% 264 3.10% 5.188.210.36
9 315 1.11% 307 1.22% 35465 2.54% 238 2.79% 5.188.210.61
10 308 1.08% 300 1.19% 35368 2.53% 257 3.01% 5.188.210.242
11 298 1.05% 8 0.03% 344 0.02% 1 0.01% linux17.mj12bot.com
12 260 0.91% 249 0.99% 2471 0.18% 1 0.01% ec2-18-221-208-166.us-east-2.compute.amazonaws.com
13 256 0.90% 229 0.91% 4 0.00% 190 2.23% sogouspider-106-38-241-157.crawl.sogou.com
14 186 0.65% 167 0.66% 1 0.00% 163 1.91% sogouspider-49-7-21-110.crawl.sogou.com
15 170 0.60% 167 0.66% 16040 1.15% 1 0.01% 182.195.70.115.static.exetel.com.au
16 165 0.58% 3 0.01% 1300 0.09% 2 0.02% 5.188.62.214
17 165 0.58% 164 0.65% 7116 0.51% 1 0.01% 79.173.188.12
18 163 0.57% 149 0.59% 3 0.00% 119 1.40% sogouspider-49-7-21-109.crawl.sogou.com
19 162 0.57% 162 0.65% 20796 1.49% 5 0.06% 180.163.220.66
20 139 0.49% 138 0.55% 25996 1.86% 4 0.05% 27.115.124.101
21 131 0.46% 131 0.52% 20281 1.45% 4 0.05% 27.115.124.70
22 128 0.45% 75 0.30% 3611 0.26% 1 0.01% 204.12.226.3
23 121 0.43% 112 0.45% 2 0.00% 49 0.57% sogouspider-49-7-21-108.crawl.sogou.com
24 119 0.42% 119 0.47% 15865 1.14% 4 0.05% 180.163.220.5
25 119 0.42% 91 0.36% 4527 0.32% 37 0.43% 216.244.66.235
26 118 0.41% 116 0.46% 22005 1.58% 4 0.05% 180.163.220.4
27 116 0.41% 115 0.46% 15175 1.09% 1 0.01% 5.121.133.112
28 115 0.40% 112 0.45% 3 0.00% 21 0.25% sogouspider-106-38-241-164.crawl.sogou.com
29 108 0.38% 107 0.43% 15124 1.08% 1 0.01% 5.120.10.157
30 101 0.35% 101 0.40% 1705 0.12% 69 0.81% 171.244.1.84

Top 10 of 2372 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 351 1.23% 348 1.39% 77224 5.53% 24 0.28% hn.kd.ny.adsl
2 327 1.15% 325 1.29% 39132 2.80% 264 3.10% 5.188.210.36
3 60 0.21% 53 0.21% 37188 2.66% 16 0.19% msnbot-207-46-13-121.search.msn.com
4 315 1.11% 307 1.22% 35465 2.54% 238 2.79% 5.188.210.61
5 308 1.08% 300 1.19% 35368 2.53% 257 3.01% 5.188.210.242
6 2557 8.98% 2550 10.15% 26808 1.92% 5 0.06% vm2413267.nvme.had.wf
7 139 0.49% 138 0.55% 25996 1.86% 4 0.05% 27.115.124.101
8 2173 7.63% 2169 8.64% 22736 1.63% 6 0.07% himrusopt.ru
9 118 0.41% 116 0.46% 22005 1.58% 4 0.05% 180.163.220.4
10 162 0.57% 162 0.65% 20796 1.49% 5 0.06% 180.163.220.66

Top 30 of 127 Total Referrers
# Hits Referrer
1 7931 27.86% - (Direct Request)
2 4892 17.19% http://rahgoshasanat.ir/
3 3376 11.86% http://rahgoshasanat.ir/index.aspx
4 1937 6.81% https://copic-sketch.ru
5 1555 5.46% https://himrusopt.ru
6 863 3.03% https://prostitutki-moskvy-online.com
7 836 2.94% https://exoticholiday.bg
8 822 2.89% http://rahgoshasanat.ir/CSS/UserSheetFa.css
9 816 2.87% https://poollife.ru
10 795 2.79% https://xn--hdraruxzpnew4af-n35h.com
11 405 1.42% https://mosip.ru
12 395 1.39% http://rahgoshasanat.ir/plesk-stat/webstat/usage_202010.html
13 303 1.06% https://betonnyy-pol.ru
14 279 0.98% https://www.433175.ru/
15 226 0.79% https://creative-bg.net/
16 224 0.79% https://poollife.ru/
17 195 0.69% https://poollife.ru/pergidrol
18 191 0.67% http://rahgoshasanat.ir/plesk-stat/webstat/usage_202011.html
19 188 0.66% http://rahgoshasanat.ir/plesk-stat/webstat/usage_202104.html
20 185 0.65% https://inoxline.com.ua/
21 182 0.64% http://rahgoshasanat.ir/plesk-stat/webstat/usage_202105.html
22 181 0.64% http://rahgoshasanat.ir/plesk-stat/webstat/usage_202103.html
23 176 0.62% http://rahgoshasanat.ir/plesk-stat/webstat/usage_202106.html
24 169 0.59% http://rahgoshasanat.ir/plesk-stat/webstat/usage_202101.html
25 166 0.58% http://rahgoshasanat.ir/plesk-stat/webstat/
26 164 0.58% http://rahgoshasanat.ir/Administrator/Login.aspx
27 153 0.54% http://rahgoshasanat.ir/wp-login.php
28 121 0.43% https://ukrmix.com/
29 72 0.25% https://www.google.com/
30 58 0.20% http://rahgoshasanat.ir/TabSlide/slide.css

Top 15 of 500 Total User Agents
# Hits User Agent
1 2198 7.72% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
2 1127 3.96% Mozilla/5.0+(Linux;+U;+Android+8.1.0;+zh-CN;+EML-AL00+Build/HUAWEIEML-AL00)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/57.0.2987.108+baidu.sogo.uc.UCBrowser/11.9.4.974+UWS/2.13.1.48+
3 820 2.88% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 818 2.87% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
5 778 2.73% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
6 646 2.27% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
7 452 1.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/92.0.4515.131+Safari/537.36
8 330 1.16% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
9 324 1.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/92.0.4515.159+Safari/537.36
10 322 1.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
11 320 1.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 314 1.10% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
13 312 1.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
14 312 1.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
15 311 1.09% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36

Usage by Country for August 2021

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 10917 38.36% 9953 39.63% 848193 60.77% Unresolved/Unknown
2 7870 27.65% 6131 24.41% 330039 23.65% US Commercial
3 3439 12.08% 3373 13.43% 40999 2.94% Russian Federation
4 3364 11.82% 3348 13.33% 35507 2.54% Wallis and Futuna Islands
5 1155 4.06% 1007 4.01% 69212 4.96% Network
6 469 1.65% 291 1.16% 13564 0.97% Iran
7 395 1.39% 241 0.96% 8595 0.62% Germany
8 170 0.60% 167 0.66% 16040 1.15% Australia
9 124 0.44% 107 0.43% 2955 0.21% Ukraine
10 72 0.25% 63 0.25% 3199 0.23% Netherlands
11 71 0.25% 66 0.26% 1628 0.12% China
12 43 0.15% 43 0.17% 540 0.04% Belarus
13 39 0.14% 35 0.14% 1426 0.10% Non-Profit Organization
14 36 0.13% 31 0.12% 3057 0.22% Indonesia
15 33 0.12% 24 0.10% 1161 0.08% Viet Nam
16 32 0.11% 28 0.11% 1831 0.13% Poland
17 18 0.06% 16 0.06% 1167 0.08% United States
18 16 0.06% 13 0.05% 1073 0.08% India
19 16 0.06% 14 0.06% 1219 0.09% Thailand
20 15 0.05% 14 0.06% 475 0.03% Luxembourg
21 15 0.05% 15 0.06% 1782 0.13% Turkey
22 10 0.04% 10 0.04% 1117 0.08% Brazil
23 10 0.04% 9 0.04% 169 0.01% Switzerland
24 9 0.03% 8 0.03% 525 0.04% Bulgaria
25 8 0.03% 6 0.02% 614 0.04% Czech Republic
26 7 0.02% 7 0.03% 97 0.01% Italy
27 6 0.02% 6 0.02% 760 0.05% Colombia
28 6 0.02% 6 0.02% 643 0.05% Ecuador
29 5 0.02% 2 0.01% 629 0.05% Old style Arpanet (arpa)
30 5 0.02% 5 0.02% 634 0.05% France


Generated by Webalizer Version 2.01