Usage Statistics for rahgoshasanat.ir

Summary Period: February 2022
Generated 01-Mar-2022 04:20 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 238382
Total Files 22290
Total Pages 232568
Total Visits 5440
Total KBytes 2096459
Total Unique Sites 2045
Total Unique URLs 167
Total Unique Referrers 214
Total Unique User Agents 432
. Avg Max
Hits per Hour 354 743
Hits per Day 8513 13377
Files per Day 796 1705
Pages per Day 8306 13262
Visits per Day 194 250
KBytes per Day 74874 191402
Hits by Response Code
Undefined response code 3
Code 200 - OK 22290
Code 206 - Partial Content 18
Code 301 - Moved Permanently 213789
Code 302 - Found 611
Code 304 - Not Modified 22
Code 400 - Bad Request 3
Code 404 - Not Found 1035
Code 500 - Internal Server Error 611

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 7242 3.04% 657 2.95% 6852 2.95% 162 2.98% 135 6.60% 40889 1.95%
2 9965 4.18% 480 2.15% 9707 4.17% 166 3.05% 112 5.48% 47671 2.27%
3 9815 4.12% 432 1.94% 9677 4.16% 175 3.22% 114 5.57% 23751 1.13%
4 8114 3.40% 444 1.99% 7897 3.40% 208 3.82% 153 7.48% 22525 1.07%
5 10860 4.56% 487 2.18% 10531 4.53% 155 2.85% 117 5.72% 49675 2.37%
6 7058 2.96% 348 1.56% 6864 2.95% 181 3.33% 138 6.75% 17847 0.85%
7 9172 3.85% 498 2.23% 8904 3.83% 174 3.20% 127 6.21% 57365 2.74%
8 10285 4.31% 487 2.18% 10076 4.33% 182 3.35% 117 5.72% 39806 1.90%
9 7555 3.17% 804 3.61% 7325 3.15% 201 3.69% 152 7.43% 67350 3.21%
10 9944 4.17% 827 3.71% 9798 4.21% 185 3.40% 130 6.36% 74706 3.56%
11 9087 3.81% 463 2.08% 8945 3.85% 180 3.31% 129 6.31% 42161 2.01%
12 8352 3.50% 409 1.83% 8210 3.53% 222 4.08% 162 7.92% 20483 0.98%
13 8386 3.52% 606 2.72% 8235 3.54% 230 4.23% 174 8.51% 40939 1.95%
14 10800 4.53% 778 3.49% 10495 4.51% 175 3.22% 148 7.24% 76162 3.63%
15 8664 3.63% 690 3.10% 8514 3.66% 197 3.62% 140 6.85% 60222 2.87%
16 9106 3.82% 727 3.26% 8909 3.83% 192 3.53% 142 6.94% 43960 2.10%
17 12120 5.08% 596 2.67% 11986 5.15% 220 4.04% 146 7.14% 40342 1.92%
18 9627 4.04% 375 1.68% 9558 4.11% 182 3.35% 135 6.60% 23906 1.14%
19 10681 4.48% 521 2.34% 10486 4.51% 213 3.92% 160 7.82% 40360 1.93%
20 9200 3.86% 596 2.67% 9015 3.88% 205 3.77% 167 8.17% 53022 2.53%
21 11719 4.92% 813 3.65% 11497 4.94% 200 3.68% 155 7.58% 64213 3.06%
22 11329 4.75% 600 2.69% 11134 4.79% 200 3.68% 139 6.80% 59602 2.84%
23 13377 5.61% 1603 7.19% 13262 5.70% 250 4.60% 157 7.68% 164820 7.86%
24 4747 1.99% 1705 7.65% 4531 1.95% 205 3.77% 174 8.51% 190007 9.06%
25 2957 1.24% 1555 6.98% 2773 1.19% 181 3.33% 142 6.94% 167624 8.00%
26 2922 1.23% 1621 7.27% 2618 1.13% 196 3.60% 202 9.88% 185100 8.83%
27 2807 1.18% 1536 6.89% 2456 1.06% 216 3.97% 247 12.08% 190552 9.09%
28 2491 1.04% 1632 7.32% 2313 0.99% 229 4.21% 193 9.44% 191402 9.13%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 394 11041 4.63% 30 860 3.86% 387 10857 4.67% 3253 91083 4.34%
1 389 10904 4.57% 23 649 2.91% 386 10820 4.65% 2166 60654 2.89%
2 405 11343 4.76% 30 856 3.84% 401 11228 4.83% 2497 69910 3.33%
3 395 11073 4.65% 34 971 4.36% 387 10848 4.66% 3581 100279 4.78%
4 367 10290 4.32% 28 796 3.57% 361 10132 4.36% 2361 66100 3.15%
5 364 10213 4.28% 37 1038 4.66% 356 9979 4.29% 3126 87527 4.17%
6 377 10568 4.43% 46 1301 5.84% 359 10069 4.33% 4947 138530 6.61%
7 362 10141 4.25% 52 1462 6.56% 341 9554 4.11% 5645 158060 7.54%
8 331 9287 3.90% 30 862 3.87% 323 9051 3.89% 2531 70882 3.38%
9 347 9734 4.08% 42 1201 5.39% 331 9271 3.99% 3058 85623 4.08%
10 355 9952 4.17% 36 1012 4.54% 343 9610 4.13% 3275 91696 4.37%
11 353 9907 4.16% 32 896 4.02% 346 9697 4.17% 2375 66500 3.17%
12 355 9942 4.17% 33 941 4.22% 348 9752 4.19% 3332 93285 4.45%
13 357 9997 4.19% 35 987 4.43% 346 9703 4.17% 3637 101823 4.86%
14 355 9945 4.17% 32 902 4.05% 344 9650 4.15% 3529 98807 4.71%
15 307 8608 3.61% 26 735 3.30% 302 8457 3.64% 2817 78869 3.76%
16 332 9321 3.91% 34 963 4.32% 326 9134 3.93% 2899 81176 3.87%
17 326 9139 3.83% 28 810 3.63% 319 8937 3.84% 3037 85028 4.06%
18 316 8856 3.72% 32 908 4.07% 309 8671 3.73% 2611 73099 3.49%
19 325 9124 3.83% 33 937 4.20% 314 8798 3.78% 3192 89364 4.26%
20 329 9229 3.87% 27 771 3.46% 323 9053 3.89% 2293 64200 3.06%
21 349 9776 4.10% 31 874 3.92% 342 9576 4.12% 3305 92541 4.41%
22 342 9582 4.02% 29 834 3.74% 335 9403 4.04% 2931 82060 3.91%
23 371 10410 4.37% 25 724 3.25% 368 10318 4.44% 2477 69365 3.31%

Top 30 of 167 Total URLs
# Hits KBytes URL
1 9145 3.84% 1099492 52.45% /plesk-stat/webstat/usage_202202.html
2 4306 1.81% 188901 9.01% /
3 743 0.31% 353 0.02% /robots.txt
4 684 0.29% 6381 0.30% /Administrator/Login.aspx
5 567 0.24% 3582 0.17% /SmartPicture.aspx
6 544 0.23% 19078 0.91% /plesk-stat/webstat/usage_202010.html
7 475 0.20% 59700 2.85% /plesk-stat/webstat/usage_202009.html
8 384 0.16% 1195 0.06% /Captcha.aspx
9 268 0.11% 33541 1.60% /plesk-stat/webstat/usage_202107.html
10 247 0.10% 30851 1.47% /plesk-stat/webstat/usage_202106.html
11 243 0.10% 30197 1.44% /plesk-stat/webstat/usage_202104.html
12 229 0.10% 22138 1.06% /plesk-stat/webstat/usage_201804.html
13 162 0.07% 57 0.00% /Forms/AjaxHelper.aspx/WatchList_Select
14 159 0.07% 56 0.00% /Forms/AjaxHelper.aspx/WatchList_SelectCount
15 114 0.05% 9487 0.45% /j360/jquery-1.7.2.min.js
16 113 0.05% 6308 0.30% /CSS/UserSheetFa.css
17 113 0.05% 217 0.01% /Tooltip/js/jquery.hoverIntent.minified.js
18 96 0.04% 6942 0.33% /plesk-stat/webstat/usage_202011.html
19 90 0.04% 1909 0.09% /Administrator/Files/fonts/Yekan.woff
20 73 0.03% 6229 0.30% /owl.carousel/owl.carousel.js
21 72 0.03% 184 0.01% /owl.carousel/owl.carousel.css
22 71 0.03% 238 0.01% /CommentFaceBookVoteHand/CommentFaceBookFa.css
23 71 0.03% 194 0.01% /RatingStar/RatingStar.css
24 70 0.03% 1170 0.06% /TabSlide/ui.tabs.js
25 69 0.03% 852 0.04% /TabSlide/ui.core.js
26 69 0.03% 619 0.03% /Timer/jquery.counter.js
27 69 0.03% 129 0.01% /owl.carousel/owl.theme.css
28 67 0.03% 161 0.01% /TabSlide/style.css
29 67 0.03% 7709 0.37% /plesk-stat/webstat/usage_202105.html
30 65 0.03% 159 0.01% /CommentFaceBookVoteHand/VoteHandFa.css

Top 10 of 167 Total URLs By KBytes
# Hits KBytes URL
1 9145 3.84% 1099492 52.45% /plesk-stat/webstat/usage_202202.html
2 4306 1.81% 188901 9.01% /
3 475 0.20% 59700 2.85% /plesk-stat/webstat/usage_202009.html
4 268 0.11% 33541 1.60% /plesk-stat/webstat/usage_202107.html
5 247 0.10% 30851 1.47% /plesk-stat/webstat/usage_202106.html
6 243 0.10% 30197 1.44% /plesk-stat/webstat/usage_202104.html
7 229 0.10% 22138 1.06% /plesk-stat/webstat/usage_201804.html
8 544 0.23% 19078 0.91% /plesk-stat/webstat/usage_202010.html
9 114 0.05% 9487 0.45% /j360/jquery-1.7.2.min.js
10 67 0.03% 7709 0.37% /plesk-stat/webstat/usage_202105.html

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 4306 1.81% 2855 56.51% /
2 544 0.23% 392 7.76% /plesk-stat/webstat/usage_202010.html
3 229 0.10% 272 5.38% /plesk-stat/webstat/usage_201804.html
4 268 0.11% 224 4.43% /plesk-stat/webstat/usage_202107.html
5 243 0.10% 215 4.26% /plesk-stat/webstat/usage_202104.html
6 247 0.10% 206 4.08% /plesk-stat/webstat/usage_202106.html
7 475 0.20% 204 4.04% /plesk-stat/webstat/usage_202009.html
8 567 0.24% 117 2.32% /SmartPicture.aspx
9 96 0.04% 86 1.70% /plesk-stat/webstat/usage_202011.html
10 67 0.03% 65 1.29% /plesk-stat/webstat/usage_202105.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 4306 1.81% 2744 54.37% /
2 544 0.23% 392 7.77% /plesk-stat/webstat/usage_202010.html
3 229 0.10% 272 5.39% /plesk-stat/webstat/usage_201804.html
4 268 0.11% 224 4.44% /plesk-stat/webstat/usage_202107.html
5 247 0.10% 216 4.28% /plesk-stat/webstat/usage_202106.html
6 475 0.20% 206 4.08% /plesk-stat/webstat/usage_202009.html
7 243 0.10% 205 4.06% /plesk-stat/webstat/usage_202104.html
8 567 0.24% 147 2.91% /SmartPicture.aspx
9 159 0.07% 83 1.64% /Forms/AjaxHelper.aspx/WatchList_SelectCount
10 67 0.03% 65 1.29% /plesk-stat/webstat/usage_202105.html

Top 30 of 2045 Total Sites
# Hits Files KBytes Visits Hostname
1 199645 83.75% 0 0.00% 0 0.00% 15 0.28% s-79-110-133-210.under.net.ua
2 17670 7.41% 9325 41.83% 1106936 52.80% 18 0.33% vm1985900.51ssd.had.wf
3 769 0.32% 471 2.11% 40225 1.92% 204 3.75% 5.188.210.82
4 691 0.29% 422 1.89% 35896 1.71% 191 3.51% 5.188.210.36
5 639 0.27% 421 1.89% 17897 0.85% 5 0.09% 105-81.119.185.ip.idealhosting.net.tr
6 632 0.27% 389 1.75% 32395 1.55% 176 3.24% 5.188.210.242
7 571 0.24% 349 1.57% 29842 1.42% 160 2.94% 5.188.210.72
8 538 0.23% 331 1.48% 27764 1.32% 148 2.72% 5.188.210.61
9 432 0.18% 141 0.63% 5917 0.28% 5 0.09% crawl-prodd4-6.babbar.eu
10 341 0.14% 271 1.22% 14704 0.70% 255 4.69% ip-54-36-148-56.a.ahrefs.com
11 310 0.13% 167 0.75% 8577 0.41% 61 1.12% 216.244.66.235
12 245 0.10% 242 1.09% 44650 2.13% 4 0.07% 37.235.20.115
13 224 0.09% 14 0.06% 395 0.02% 1 0.02% c-76-120-136-41.hsd1.wv.comcast.net
14 218 0.09% 205 0.92% 2388 0.11% 1 0.02% ec2-18-191-162-212.us-east-2.compute.amazonaws.com
15 149 0.06% 69 0.31% 2804 0.13% 1 0.02% static.254.194.201.138.clients.your-server.de
16 141 0.06% 77 0.35% 3044 0.15% 6 0.11% ninja-crawler41.webmeup.com
17 136 0.06% 106 0.48% 18749 0.89% 31 0.57% msnbot-157-55-39-200.search.msn.com
18 132 0.06% 99 0.44% 131 0.01% 127 2.33% sogouspider-123-183-224-84.crawl.sogou.com
19 102 0.04% 90 0.40% 15928 0.76% 17 0.31% hn.kd.ny.adsl
20 101 0.04% 55 0.25% 726 0.03% 41 0.75% host-abn-93-89-199-150.tkk.pl
21 100 0.04% 4 0.02% 164 0.01% 1 0.02% 113.81.12.96
22 99 0.04% 98 0.44% 15052 0.72% 1 0.02% 91.98.10.246.pol.ir
23 98 0.04% 51 0.23% 1300 0.06% 34 0.63% petalbot-114-119-144-116.petalsearch.com
24 94 0.04% 92 0.41% 14979 0.71% 1 0.02% 185.112.36.36
25 93 0.04% 65 0.29% 15974 0.76% 31 0.57% msnbot-207-46-13-90.search.msn.com
26 91 0.04% 90 0.40% 15402 0.73% 1 0.02% 89-228-15-51.instances.scw.cloud
27 89 0.04% 81 0.36% 13079 0.62% 1 0.02% 42-200-208-194.static.imsbiz.com
28 88 0.04% 88 0.39% 14998 0.72% 1 0.02% 5.202.69.10
29 86 0.04% 1 0.00% 156 0.01% 5 0.09% 178.158.11.102
30 86 0.04% 82 0.37% 2107 0.10% 37 0.68% crawl-66-249-66-156.googlebot.com

Top 10 of 2045 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17670 7.41% 9325 41.83% 1106936 52.80% 18 0.33% vm1985900.51ssd.had.wf
2 245 0.10% 242 1.09% 44650 2.13% 4 0.07% 37.235.20.115
3 769 0.32% 471 2.11% 40225 1.92% 204 3.75% 5.188.210.82
4 691 0.29% 422 1.89% 35896 1.71% 191 3.51% 5.188.210.36
5 632 0.27% 389 1.75% 32395 1.55% 176 3.24% 5.188.210.242
6 571 0.24% 349 1.57% 29842 1.42% 160 2.94% 5.188.210.72
7 538 0.23% 331 1.48% 27764 1.32% 148 2.72% 5.188.210.61
8 136 0.06% 106 0.48% 18749 0.89% 31 0.57% msnbot-157-55-39-200.search.msn.com
9 639 0.27% 421 1.89% 17897 0.85% 5 0.09% 105-81.119.185.ip.idealhosting.net.tr
10 93 0.04% 65 0.29% 15974 0.76% 31 0.57% msnbot-207-46-13-90.search.msn.com

Top 30 of 214 Total Referrers
# Hits Referrer
1 10091 4.23% vsi-pryvitannya.com.ua
2 10047 4.21% pryvitalka.net.ua
3 10004 4.20% top-vitannya.com.ua
4 9907 4.16% vitannya-365.com.ua
5 9893 4.15% megaday.co.ua
6 9879 4.14% chic.in.ua
7 9852 4.13% cookorama.com.ua
8 9850 4.13% superwords.co.ua
9 9798 4.11% kafedra.com.ua
10 9763 4.10% vitannya365.net.ua
11 9736 4.08% vsivitannya.co.ua
12 9700 4.07% rozmalovkin.com.ua
13 9697 4.07% pobazhannya.net
14 9692 4.07% wish.co.ua
15 9641 4.04% pryvitannya.net.ua
16 9625 4.04% z-pryvitannyam.com.ua
17 9575 4.02% pozdrateka.ru
18 9570 4.01% rozmalyuyka.com
19 9567 4.01% bazhayu.com.ua
20 9558 4.01% kvart.com.ua
21 8320 3.49% - (Direct Request)
22 4140 1.74% https://bistrodengi.ru/
23 3131 1.31% https://rahgoshasanat.ir/index.aspx
24 2536 1.06% https://1fixprint.ru/
25 2433 1.02% https://rahgoshasanat.ir/
26 1909 0.80% https://printvam.ru/
27 1844 0.77% https://printmaiki.ru/
28 1844 0.77% https://printstoris.ru/
29 1825 0.77% https://manystock.ru/
30 1794 0.75% https://alentaprint.ru/

Top 15 of 432 Total User Agents
# Hits User Agent
1 199765 83.80% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 929 0.39% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
3 888 0.37% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
4 727 0.30% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
5 716 0.30% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
6 713 0.30% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
7 711 0.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
8 688 0.29% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 682 0.29% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 675 0.28% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
11 664 0.28% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
12 662 0.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
13 661 0.28% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
14 660 0.28% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
15 657 0.28% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36

Usage by Country for February 2022

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 199671 83.76% 20 0.09% 599 0.03% Ukraine
2 17707 7.43% 9348 41.94% 1108107 52.86% Wallis and Futuna Islands
3 10703 4.49% 6716 30.13% 582353 27.78% Unresolved/Unknown
4 5985 2.51% 3777 16.94% 243617 11.62% US Commercial
5 1324 0.56% 490 2.20% 21493 1.03% Network
6 782 0.33% 408 1.83% 12286 0.59% Germany
7 653 0.27% 524 2.35% 67775 3.23% Russian Federation
8 641 0.27% 423 1.90% 18137 0.87% Turkey
9 180 0.08% 179 0.80% 15986 0.76% Iran
10 140 0.06% 66 0.30% 2360 0.11% Non-Profit Organization
11 119 0.05% 67 0.30% 1426 0.07% Poland
12 73 0.03% 72 0.32% 14844 0.71% Libya
13 71 0.03% 44 0.20% 945 0.05% Italy
14 47 0.02% 22 0.10% 810 0.04% Luxembourg
15 36 0.02% 22 0.10% 1173 0.06% Israel
16 27 0.01% 10 0.04% 244 0.01% Colombia
17 24 0.01% 16 0.07% 163 0.01% Thailand
18 23 0.01% 3 0.01% 167 0.01% Greece
19 18 0.01% 0 0.00% 10 0.00% Canada
20 18 0.01% 11 0.05% 455 0.02% Netherlands
21 14 0.01% 9 0.04% 298 0.01% United States
22 13 0.01% 8 0.04% 536 0.03% India
23 13 0.01% 10 0.04% 496 0.02% Romania
24 12 0.01% 6 0.03% 405 0.02% Old style Arpanet (arpa)
25 11 0.00% 4 0.02% 116 0.01% Sweden
26 10 0.00% 4 0.02% 168 0.01% United Kingdom
27 7 0.00% 4 0.02% 159 0.01% Indonesia
28 6 0.00% 3 0.01% 266 0.01% Brazil
29 6 0.00% 4 0.02% 147 0.01% Moldova
30 4 0.00% 1 0.00% 37 0.00% Switzerland


Generated by Webalizer Version 2.01