Usage Statistics for rahgoshasanat.ir

Summary Period: May 2022
Generated 03-Jun-2022 04:34 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 211115
Total Files 23657
Total Pages 201836
Total Visits 5385
Total KBytes 2431033
Total Unique Sites 2229
Total Unique URLs 211
Total Unique Referrers 280
Total Unique User Agents 499
. Avg Max
Hits per Hour 283 962
Hits per Day 6810 9569
Files per Day 763 1606
Pages per Day 6510 8780
Visits per Day 173 222
KBytes per Day 78420 161600
Hits by Response Code
Code 200 - OK 23657
Code 206 - Partial Content 14
Code 301 - Moved Permanently 183295
Code 302 - Found 680
Code 304 - Not Modified 1907
Code 400 - Bad Request 2
Code 403 - Forbidden 1
Code 404 - Not Found 1465
Code 500 - Internal Server Error 94

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 3647 1.73% 227 0.96% 3566 1.77% 153 2.84% 120 5.38% 13196 0.54%
2 4054 1.92% 562 2.38% 3692 1.83% 171 3.18% 144 6.46% 45732 1.88%
3 4055 1.92% 524 2.21% 3789 1.88% 199 3.70% 206 9.24% 66390 2.73%
4 5722 2.71% 532 2.25% 5465 2.71% 188 3.49% 146 6.55% 49698 2.04%
5 7049 3.34% 629 2.66% 6712 3.33% 170 3.16% 128 5.74% 61625 2.53%
6 4418 2.09% 560 2.37% 4243 2.10% 222 4.12% 204 9.15% 38617 1.59%
7 4301 2.04% 405 1.71% 4211 2.09% 171 3.18% 135 6.06% 32049 1.32%
8 7145 3.38% 1238 5.23% 6937 3.44% 186 3.45% 202 9.06% 138819 5.71%
9 8235 3.90% 1606 6.79% 7947 3.94% 176 3.27% 140 6.28% 160966 6.62%
10 6774 3.21% 1262 5.33% 6638 3.29% 153 2.84% 114 5.11% 132354 5.44%
11 8366 3.96% 1384 5.85% 8140 4.03% 156 2.90% 147 6.59% 161600 6.65%
12 7771 3.68% 1329 5.62% 7588 3.76% 152 2.82% 125 5.61% 145307 5.98%
13 7118 3.37% 1407 5.95% 6939 3.44% 162 3.01% 193 8.66% 159990 6.58%
14 7442 3.53% 1359 5.74% 7291 3.61% 139 2.58% 144 6.46% 147119 6.05%
15 6229 2.95% 1467 6.20% 5971 2.96% 156 2.90% 121 5.43% 155880 6.41%
16 5625 2.66% 928 3.92% 5527 2.74% 162 3.01% 141 6.33% 102058 4.20%
17 4377 2.07% 652 2.76% 4058 2.01% 186 3.45% 190 8.52% 64704 2.66%
18 1373 0.65% 1026 4.34% 742 0.37% 179 3.32% 180 8.08% 124559 5.12%
19 3402 1.61% 350 1.48% 3173 1.57% 178 3.31% 167 7.49% 30158 1.24%
20 7982 3.78% 355 1.50% 7823 3.88% 170 3.16% 142 6.37% 33004 1.36%
21 8154 3.86% 629 2.66% 7507 3.72% 172 3.19% 183 8.21% 49839 2.05%
22 8391 3.97% 379 1.60% 8184 4.05% 181 3.36% 201 9.02% 56983 2.34%
23 8433 3.99% 464 1.96% 8168 4.05% 162 3.01% 180 8.08% 43957 1.81%
24 9045 4.28% 446 1.89% 8719 4.32% 180 3.34% 159 7.13% 32278 1.33%
25 9309 4.41% 942 3.98% 8408 4.17% 198 3.68% 173 7.76% 103988 4.28%
26 8898 4.21% 500 2.11% 8400 4.16% 193 3.58% 139 6.24% 38524 1.58%
27 9569 4.53% 764 3.23% 8780 4.35% 212 3.94% 180 8.08% 86950 3.58%
28 8343 3.95% 513 2.17% 7947 3.94% 214 3.97% 163 7.31% 40073 1.65%
29 8881 4.21% 408 1.72% 8641 4.28% 166 3.08% 131 5.88% 39322 1.62%
30 8232 3.90% 281 1.19% 8100 4.01% 163 3.03% 141 6.33% 19324 0.79%
31 8775 4.16% 529 2.24% 8530 4.23% 167 3.10% 165 7.40% 55970 2.30%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 249 7732 3.66% 23 738 3.12% 244 7577 3.75% 2314 71745 2.95%
1 240 7445 3.53% 22 685 2.90% 234 7279 3.61% 1937 60036 2.47%
2 249 7749 3.67% 28 873 3.69% 239 7417 3.67% 3379 104749 4.31%
3 257 7967 3.77% 40 1255 5.30% 236 7325 3.63% 5017 155516 6.40%
4 254 7876 3.73% 32 1007 4.26% 238 7405 3.67% 3085 95633 3.93%
5 263 8177 3.87% 33 1046 4.42% 251 7808 3.87% 3247 100649 4.14%
6 249 7743 3.67% 35 1090 4.61% 235 7310 3.62% 3277 101601 4.18%
7 241 7498 3.55% 31 983 4.16% 231 7190 3.56% 3765 116718 4.80%
8 247 7675 3.64% 42 1324 5.60% 225 6985 3.46% 5108 158362 6.51%
9 286 8891 4.21% 34 1066 4.51% 268 8319 4.12% 2952 91513 3.76%
10 306 9487 4.49% 37 1170 4.95% 287 8907 4.41% 3286 101868 4.19%
11 298 9254 4.38% 34 1070 4.52% 283 8797 4.36% 3174 98379 4.05%
12 321 9957 4.72% 33 1037 4.38% 308 9562 4.74% 3935 121971 5.02%
13 325 10075 4.77% 33 1032 4.36% 307 9528 4.72% 3588 111231 4.58%
14 298 9245 4.38% 29 914 3.86% 292 9052 4.48% 2854 88477 3.64%
15 300 9302 4.41% 31 968 4.09% 289 8965 4.44% 3588 111232 4.58%
16 307 9528 4.51% 26 823 3.48% 302 9371 4.64% 2451 75983 3.13%
17 289 8988 4.26% 28 885 3.74% 281 8726 4.32% 2821 87442 3.60%
18 331 10275 4.87% 43 1363 5.76% 299 9295 4.61% 4775 148013 6.09%
19 309 9592 4.54% 27 859 3.63% 298 9252 4.58% 2856 88527 3.64%
20 302 9363 4.44% 32 992 4.19% 291 9051 4.48% 3253 100831 4.15%
21 295 9151 4.33% 24 765 3.23% 288 8951 4.43% 2328 72171 2.97%
22 307 9545 4.52% 29 904 3.82% 300 9325 4.62% 2931 90858 3.74%
23 277 8600 4.07% 26 808 3.42% 272 8439 4.18% 2501 77526 3.19%

Top 30 of 211 Total URLs
# Hits KBytes URL
1 4569 2.16% 212885 8.76% /
2 3921 1.86% 439793 18.09% /plesk-stat/webstat/usage_202205.html
3 3905 1.85% 496488 20.42% /plesk-stat/webstat/usage_202204.html
4 2092 0.99% 250161 10.29% /plesk-stat/webstat/usage_201804.html
5 811 0.38% 388 0.02% /robots.txt
6 731 0.35% 28279 1.16% /plesk-stat/webstat/usage_202010.html
7 702 0.33% 4397 0.18% /SmartPicture.aspx
8 246 0.12% 86 0.00% /Forms/AjaxHelper.aspx/WatchList_Select
9 237 0.11% 83 0.00% /Forms/AjaxHelper.aspx/WatchList_SelectCount
10 228 0.11% 8310 0.34% /CSS/UserSheetFa.css
11 223 0.11% 308 0.01% /Tooltip/js/jquery.hoverIntent.minified.js
12 216 0.10% 11584 0.48% /j360/jquery-1.7.2.min.js
13 164 0.08% 16710 0.69% /plesk-stat/webstat/usage_202106.html
14 161 0.08% 19247 0.79% /plesk-stat/webstat/usage_202105.html
15 159 0.08% 310 0.01% /RatingStar/RatingStar.css
16 142 0.07% 313 0.01% /CommentFaceBookVoteHand/CommentFaceBookFa.css
17 139 0.07% 230 0.01% /CommentFaceBookVoteHand/VoteHandFa.css
18 119 0.06% 366 0.02% /Captcha.aspx
19 119 0.06% 13163 0.54% /plesk-stat/webstat/usage_202011.html
20 108 0.05% 277 0.01% /owl.carousel/owl.carousel.css
21 106 0.05% 2252 0.09% /Administrator/Files/fonts/Yekan.woff
22 99 0.05% 8814 0.36% /owl.carousel/owl.carousel.js
23 93 0.04% 168 0.01% /owl.carousel/owl.theme.css
24 86 0.04% 998 0.04% /TabSlide/ui.core.js
25 81 0.04% 689 0.03% /Timer/jquery.counter.js
26 80 0.04% 1284 0.05% /TabSlide/ui.tabs.js
27 77 0.04% 156 0.01% /TabSlide/slide.css
28 76 0.04% 8788 0.36% /plesk-stat/webstat/usage_202007.html
29 73 0.03% 165 0.01% /TabSlide/style.css
30 72 0.03% 894 0.04% /Timer/jquery.counter-analogSale.css

Top 10 of 211 Total URLs By KBytes
# Hits KBytes URL
1 3905 1.85% 496488 20.42% /plesk-stat/webstat/usage_202204.html
2 3921 1.86% 439793 18.09% /plesk-stat/webstat/usage_202205.html
3 2092 0.99% 250161 10.29% /plesk-stat/webstat/usage_201804.html
4 4569 2.16% 212885 8.76% /
5 731 0.35% 28279 1.16% /plesk-stat/webstat/usage_202010.html
6 161 0.08% 19247 0.79% /plesk-stat/webstat/usage_202105.html
7 164 0.08% 16710 0.69% /plesk-stat/webstat/usage_202106.html
8 119 0.06% 13163 0.54% /plesk-stat/webstat/usage_202011.html
9 216 0.10% 11584 0.48% /j360/jquery-1.7.2.min.js
10 99 0.05% 8814 0.36% /owl.carousel/owl.carousel.js

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 4569 2.16% 3389 67.81% /
2 731 0.35% 441 8.82% /plesk-stat/webstat/usage_202010.html
3 702 0.33% 147 2.94% /SmartPicture.aspx
4 161 0.08% 123 2.46% /plesk-stat/webstat/usage_202105.html
5 164 0.08% 118 2.36% /plesk-stat/webstat/usage_202106.html
6 76 0.04% 70 1.40% /plesk-stat/webstat/usage_202007.html
7 119 0.06% 61 1.22% /plesk-stat/webstat/usage_202011.html
8 246 0.12% 53 1.06% /Forms/AjaxHelper.aspx/WatchList_Select
9 2092 0.99% 52 1.04% /plesk-stat/webstat/usage_201804.html
10 55 0.03% 50 1.00% /plesk-stat/webstat/usage_202104.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 4569 2.16% 3240 65.20% /
2 731 0.35% 441 8.88% /plesk-stat/webstat/usage_202010.html
3 702 0.33% 180 3.62% /SmartPicture.aspx
4 164 0.08% 120 2.41% /plesk-stat/webstat/usage_202106.html
5 237 0.11% 107 2.15% /Forms/AjaxHelper.aspx/WatchList_SelectCount
6 161 0.08% 93 1.87% /plesk-stat/webstat/usage_202105.html
7 30 0.01% 76 1.53% /Administrator/Login.aspx
8 76 0.04% 71 1.43% /plesk-stat/webstat/usage_202007.html
9 53 0.03% 49 0.99% /plesk-stat/webstat/usage_202103.html
10 246 0.12% 46 0.93% /Forms/AjaxHelper.aspx/WatchList_Select

Top 30 of 2229 Total Sites
# Hits Files KBytes Visits Hostname
1 95676 45.32% 0 0.00% 0 0.00% 5 0.09% s-79-110-128-156.under.net.ua
2 40528 19.20% 0 0.00% 0 0.00% 17 0.32% 176.124.133.36
3 21189 10.04% 0 0.00% 0 0.00% 8 0.15% 176.124.134.0
4 14452 6.85% 0 0.00% 0 0.00% 6 0.11% 176.124.134.81
5 11711 5.55% 7795 32.95% 933578 38.40% 4 0.07% 135-181-181-37.serverhub.ru
6 1122 0.53% 748 3.16% 89986 3.70% 5 0.09% 83.48.235.37.in-addr.arpa
7 1081 0.51% 0 0.00% 0 0.00% 1 0.02% 8.20.126.62
8 792 0.38% 528 2.23% 63518 2.61% 9 0.17% 37.120.152.38
9 706 0.33% 442 1.87% 53586 2.20% 42 0.78% 187.215.255.158.in-addr.arpa
10 577 0.27% 322 1.36% 24699 1.02% 103 1.91% 216.244.66.235
11 500 0.24% 487 2.06% 80500 3.31% 14 0.26% hn.kd.ny.adsl
12 432 0.20% 216 0.91% 17288 0.71% 1 0.02% 2.184.199.51
13 418 0.20% 279 1.18% 12223 0.50% 140 2.60% 46.161.11.252
14 408 0.19% 272 1.15% 32720 1.35% 3 0.06% dynamicip-188-187-164-155.pppoe.yola.ertelecom.ru
15 394 0.19% 140 0.59% 16895 0.69% 1 0.02% 85.105.91.217.static.ttnet.com.tr
16 394 0.19% 306 1.29% 16639 0.68% 316 5.87% ip-54-36-148-56.a.ahrefs.com
17 378 0.18% 93 0.39% 3064 0.13% 2 0.04% crawl-prodd4-6.babbar.eu
18 314 0.15% 244 1.03% 15416 0.63% 200 3.71% sogouspider-49-7-21-110.crawl.sogou.com
19 311 0.15% 118 0.50% 21824 0.90% 1 0.02% 5.127.73.224
20 302 0.14% 0 0.00% 326 0.01% 5 0.09% 62.197.136.223
21 276 0.13% 170 0.72% 15937 0.66% 1 0.02% 5.216.104.33
22 237 0.11% 99 0.42% 3254 0.13% 14 0.26% ninja-crawler41.webmeup.com
23 233 0.11% 18 0.08% 444 0.02% 1 0.02% vm.se-dns.com
24 216 0.10% 110 0.46% 15214 0.63% 1 0.02% 2.176.4.196
25 215 0.10% 118 0.50% 15026 0.62% 103 1.91% 5.188.210.21
26 209 0.10% 140 0.59% 16249 0.67% 3 0.06% 94.140.112.62
27 207 0.10% 0 0.00% 0 0.00% 1 0.02% 8.18.50.90
28 200 0.09% 102 0.43% 9522 0.39% 1 0.02% 5.116.172.57
29 193 0.09% 0 0.00% 191 0.01% 2 0.04% 20.70.188.129
30 186 0.09% 0 0.00% 184 0.01% 1 0.02% 116.249.214.218

Top 10 of 2229 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11711 5.55% 7795 32.95% 933578 38.40% 4 0.07% 135-181-181-37.serverhub.ru
2 1122 0.53% 748 3.16% 89986 3.70% 5 0.09% 83.48.235.37.in-addr.arpa
3 500 0.24% 487 2.06% 80500 3.31% 14 0.26% hn.kd.ny.adsl
4 792 0.38% 528 2.23% 63518 2.61% 9 0.17% 37.120.152.38
5 706 0.33% 442 1.87% 53586 2.20% 42 0.78% 187.215.255.158.in-addr.arpa
6 126 0.06% 100 0.42% 36933 1.52% 26 0.48% 46.161.11.83
7 408 0.19% 272 1.15% 32720 1.35% 3 0.06% dynamicip-188-187-164-155.pppoe.yola.ertelecom.ru
8 178 0.08% 175 0.74% 29473 1.21% 1 0.02% rnd.group-ib.com
9 577 0.27% 322 1.36% 24699 1.02% 103 1.91% 216.244.66.235
10 311 0.15% 118 0.50% 21824 0.90% 1 0.02% 5.127.73.224

Top 30 of 280 Total Referrers
# Hits Referrer
1 12920 6.12% gurman.co.ua
2 12475 5.91% vitannya.com
3 12265 5.81% happyday.org.ua
4 12014 5.69% 5dom.com.ua
5 11896 5.63% vitannyachko.com.ua
6 11785 5.58% vsivitannya.net.ua
7 11669 5.53% happyb.com.ua
8 11664 5.52% https://sites.google.com/view/bio-prost-official
9 11453 5.43% lifehacker.org.ua
10 11206 5.31% vitayu.net.ua
11 11140 5.28% vitalka.net.ua
12 11064 5.24% pryvitayko.net.ua
13 10990 5.21% pryvitay.com.ua
14 10865 5.15% slova.in.ua
15 10717 5.08% topvitannya.net.ua
16 10674 5.06% vitannya.net
17 8309 3.94% - (Direct Request)
18 5484 2.60% https://rahgoshasanat.ir/index.aspx
19 2516 1.19% https://rahgoshasanat.ir/
20 1432 0.68% https://rahgoshasanat.ir/CSS/UserSheetFa.css
21 1077 0.51% http://rahgoshasanat.ir/index.aspx
22 507 0.24% http://rahgoshasanat.ir/
23 418 0.20% https://analnoe.com/
24 415 0.20% http://rahgoshasanat.ir/plesk-stat/webstat/usage_202010.html
25 401 0.19% https://chastnoeporno.su/
26 401 0.19% https://mamashki.net/
27 398 0.19% https://porno-anime.com/
28 383 0.18% https://pornodomashka.com/
29 378 0.18% www.google.com
30 342 0.16% https://rahgoshasanat.ir/plesk-stat/webstat/usage_202010.html

Top 15 of 499 Total User Agents
# Hits User Agent
1 173258 82.07% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1311 0.62% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
3 1053 0.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/101.0.4951.67+Safari/537.36
4 981 0.46% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
5 857 0.41% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
6 740 0.35% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 672 0.32% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/101.0.4951.67+Safari/537.36
8 661 0.31% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
9 656 0.31% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 577 0.27% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
11 549 0.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
12 546 0.26% Mozilla/5.0+(Linux;+U;+Android+8.0.0;+zh-cn;+Mi+Note+2+Build/OPR1.170623.032)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/61.0.3163.128+Mobile+Safari/537.36+XiaoMi/MiuiBrowser/10.1.1
13 545 0.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
14 536 0.25% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 526 0.25% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36

Usage by Country for May 2022

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 95681 45.32% 2 0.01% 70 0.00% Ukraine
2 90614 42.92% 7738 32.71% 811787 33.39% Unresolved/Unknown
3 12444 5.89% 8304 35.10% 975296 40.12% Russian Federation
4 7021 3.33% 4503 19.03% 391321 16.10% US Commercial
5 1831 0.87% 1192 5.04% 143820 5.92% Old style Arpanet (arpa)
6 1296 0.61% 712 3.01% 43201 1.78% Network
7 737 0.35% 393 1.66% 12294 0.51% Germany
8 408 0.19% 150 0.63% 17234 0.71% Turkey
9 400 0.19% 297 1.26% 19877 0.82% Iran
10 247 0.12% 126 0.53% 4848 0.20% Non-Profit Organization
11 48 0.02% 25 0.11% 950 0.04% Luxembourg
12 40 0.02% 25 0.11% 1244 0.05% Wallis and Futuna Islands
13 30 0.01% 9 0.04% 124 0.01% India
14 28 0.01% 17 0.07% 324 0.01% United States
15 27 0.01% 15 0.06% 546 0.02% St. Helena
16 24 0.01% 10 0.04% 431 0.02% United Kingdom
17 23 0.01% 20 0.08% 1378 0.06% Indonesia
18 20 0.01% 12 0.05% 466 0.02% Viet Nam
19 18 0.01% 10 0.04% 383 0.02% Samoa
20 17 0.01% 8 0.03% 393 0.02% Belarus
21 15 0.01% 10 0.04% 557 0.02% Israel
22 15 0.01% 8 0.03% 276 0.01% British Indian Ocean Territory
23 14 0.01% 14 0.06% 1552 0.06% Pakistan
24 12 0.01% 4 0.02% 270 0.01% Brazil
25 12 0.01% 6 0.03% 215 0.01% Norway
26 11 0.01% 5 0.02% 285 0.01% Poland
27 10 0.00% 6 0.03% 303 0.01% Greece
28 10 0.00% 4 0.02% 139 0.01% Netherlands
29 8 0.00% 4 0.02% 138 0.01% US Educational
30 7 0.00% 4 0.02% 138 0.01% Switzerland


Generated by Webalizer Version 2.01