Usage Statistics for rahgoshasanat.ir

Summary Period: October 2021
Generated 02-Nov-2021 04:07 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 274286
Total Files 271569
Total Pages 266726
Total Visits 6205
Total KBytes 1926545
Total Unique Sites 2276
Total Unique URLs 172
Total Unique Referrers 132
Total Unique User Agents 449
. Avg Max
Hits per Hour 368 710
Hits per Day 8847 10034
Files per Day 8760 9982
Pages per Day 8604 9749
Visits per Day 200 294
KBytes per Day 62147 121254
Hits by Response Code
Code 200 - OK 271569
Code 206 - Partial Content 45
Code 301 - Moved Permanently 909
Code 302 - Found 489
Code 304 - Not Modified 35
Code 400 - Bad Request 7
Code 403 - Forbidden 11
Code 404 - Not Found 937
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 283

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 9045 3.30% 8931 3.29% 8465 3.17% 294 4.74% 208 9.14% 114824 5.96%
2 9535 3.48% 9439 3.48% 9354 3.51% 194 3.13% 135 5.93% 34692 1.80%
3 8444 3.08% 8354 3.08% 8224 3.08% 222 3.58% 163 7.16% 38837 2.02%
4 8752 3.19% 8608 3.17% 8231 3.09% 213 3.43% 153 6.72% 113746 5.90%
5 8860 3.23% 8802 3.24% 8685 3.26% 215 3.46% 147 6.46% 33017 1.71%
6 9224 3.36% 9154 3.37% 8997 3.37% 226 3.64% 167 7.34% 37497 1.95%
7 7323 2.67% 7169 2.64% 6973 2.61% 224 3.61% 159 6.99% 101259 5.26%
8 8378 3.05% 8340 3.07% 8208 3.08% 178 2.87% 120 5.27% 46921 2.44%
9 7265 2.65% 7213 2.66% 6885 2.58% 216 3.48% 161 7.07% 77444 4.02%
10 7467 2.72% 7395 2.72% 7264 2.72% 198 3.19% 123 5.40% 45605 2.37%
11 8207 2.99% 8148 3.00% 7839 2.94% 199 3.21% 133 5.84% 105273 5.46%
12 7826 2.85% 7713 2.84% 7581 2.84% 201 3.24% 149 6.55% 62773 3.26%
13 8654 3.16% 8600 3.17% 8450 3.17% 211 3.40% 149 6.55% 47578 2.47%
14 10034 3.66% 9982 3.68% 9617 3.61% 227 3.66% 149 6.55% 121254 6.29%
15 9743 3.55% 9682 3.57% 9562 3.58% 173 2.79% 108 4.75% 44368 2.30%
16 9699 3.54% 9656 3.56% 9550 3.58% 182 2.93% 112 4.92% 37851 1.96%
17 9093 3.32% 9051 3.33% 8979 3.37% 160 2.58% 117 5.14% 41068 2.13%
18 9290 3.39% 9215 3.39% 8959 3.36% 178 2.87% 119 5.23% 93867 4.87%
19 9211 3.36% 9170 3.38% 8980 3.37% 162 2.61% 115 5.05% 53492 2.78%
20 7436 2.71% 7390 2.72% 7322 2.75% 130 2.10% 101 4.44% 27086 1.41%
21 9688 3.53% 9548 3.52% 9451 3.54% 201 3.24% 134 5.89% 63321 3.29%
22 7764 2.83% 7705 2.84% 7497 2.81% 201 3.24% 130 5.71% 74007 3.84%
23 9198 3.35% 9133 3.36% 9006 3.38% 187 3.01% 139 6.11% 64113 3.33%
24 9655 3.52% 9309 3.43% 9587 3.59% 177 2.85% 119 5.23% 27072 1.41%
25 8978 3.27% 8916 3.28% 8608 3.23% 231 3.72% 163 7.16% 86414 4.49%
26 9638 3.51% 9554 3.52% 9352 3.51% 205 3.30% 163 7.16% 79556 4.13%
27 8345 3.04% 8232 3.03% 8105 3.04% 238 3.84% 186 8.17% 82879 4.30%
28 9901 3.61% 9820 3.62% 9749 3.66% 218 3.51% 135 5.93% 53068 2.75%
29 8611 3.14% 8492 3.13% 8481 3.18% 207 3.34% 139 6.11% 25014 1.30%
30 9724 3.55% 9646 3.55% 9572 3.59% 210 3.38% 131 5.76% 55477 2.88%
31 9298 3.39% 9202 3.39% 9193 3.45% 189 3.05% 121 5.32% 37173 1.93%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 366 11371 4.15% 363 11282 4.15% 357 11079 4.15% 1679 52056 2.70%
1 363 11259 4.10% 360 11167 4.11% 360 11161 4.18% 1417 43916 2.28%
2 350 10863 3.96% 345 10712 3.94% 346 10754 4.03% 1421 44050 2.29%
3 361 11217 4.09% 356 11065 4.07% 353 10971 4.11% 1901 58923 3.06%
4 375 11643 4.24% 370 11490 4.23% 366 11368 4.26% 2157 66872 3.47%
5 372 11547 4.21% 365 11317 4.17% 360 11172 4.19% 2762 85628 4.44%
6 384 11909 4.34% 380 11792 4.34% 373 11570 4.34% 2847 88242 4.58%
7 392 12164 4.43% 381 11814 4.35% 381 11834 4.44% 2862 88732 4.61%
8 388 12038 4.39% 386 11975 4.41% 374 11602 4.35% 2874 89086 4.62%
9 384 11915 4.34% 380 11807 4.35% 371 11526 4.32% 3078 95429 4.95%
10 370 11488 4.19% 367 11399 4.20% 355 11007 4.13% 3612 111967 5.81%
11 372 11539 4.21% 369 11469 4.22% 364 11295 4.23% 1586 49180 2.55%
12 362 11222 4.09% 359 11151 4.11% 352 10938 4.10% 1954 60563 3.14%
13 379 11778 4.29% 377 11710 4.31% 366 11369 4.26% 3284 101805 5.28%
14 355 11014 4.02% 353 10950 4.03% 342 10626 3.98% 2776 86047 4.47%
15 347 10786 3.93% 344 10676 3.93% 341 10577 3.97% 1884 58400 3.03%
16 356 11061 4.03% 353 10964 4.04% 350 10867 4.07% 1676 51954 2.70%
17 366 11351 4.14% 361 11216 4.13% 359 11139 4.18% 1802 55876 2.90%
18 362 11227 4.09% 360 11162 4.11% 358 11108 4.16% 1538 47684 2.48%
19 332 10313 3.76% 330 10233 3.77% 321 9977 3.74% 2754 85380 4.43%
20 362 11235 4.10% 359 11137 4.10% 348 10789 4.04% 4461 138291 7.18%
21 369 11450 4.17% 365 11338 4.17% 354 10982 4.12% 3350 103853 5.39%
22 400 12407 4.52% 397 12313 4.53% 380 11789 4.42% 5528 171369 8.90%
23 370 11489 4.19% 368 11430 4.21% 362 11226 4.21% 2943 91241 4.74%

Top 30 of 172 Total URLs
# Hits KBytes URL
1 238640 87.00% 171156 8.88% /
2 19300 7.04% 202128 10.49% /plesk-stat/webstat/
3 1204 0.44% 116435 6.04% /plesk-stat/webstat/usage_202010.html
4 1072 0.39% 6621 0.34% /SmartPicture.aspx
5 734 0.27% 6778 0.35% /Administrator/Login.aspx
6 725 0.26% 2194 0.11% /Captcha.aspx
7 590 0.22% 237 0.01% /robots.txt
8 385 0.14% 45078 2.34% /plesk-stat/webstat/usage_202106.html
9 380 0.14% 45456 2.36% /plesk-stat/webstat/usage_202108.html
10 379 0.14% 48130 2.50% /plesk-stat/webstat/usage_202107.html
11 368 0.13% 44275 2.30% /plesk-stat/webstat/usage_202109.html
12 363 0.13% 42561 2.21% /plesk-stat/webstat/usage_202009.html
13 282 0.10% 83 0.00% /Forms/AjaxHelper.aspx/WatchList_Select
14 278 0.10% 83 0.00% /Forms/AjaxHelper.aspx/WatchList_SelectCount
15 205 0.07% 11600 0.60% /CSS/UserSheetFa.css
16 194 0.07% 17009 0.88% /j360/jquery-1.7.2.min.js
17 193 0.07% 365 0.02% /Tooltip/js/jquery.hoverIntent.minified.js
18 166 0.06% 3200 0.17% /Administrator/Files/fonts/Yekan.woff
19 135 0.05% 12365 0.64% /owl.carousel/owl.carousel.js
20 134 0.05% 356 0.02% /owl.carousel/owl.carousel.css
21 134 0.05% 255 0.01% /owl.carousel/owl.theme.css
22 123 0.04% 13602 0.71% /plesk-stat/webstat/usage_202101.html
23 115 0.04% 1527 0.08% /Timer/jquery.counter-analogSale.css
24 114 0.04% 1488 0.08% /TabSlide/ui.core.js
25 113 0.04% 280 0.01% /TabSlide/style.css
26 113 0.04% 1994 0.10% /TabSlide/ui.tabs.js
27 111 0.04% 259 0.01% /TabSlide/slide.css
28 111 0.04% 1054 0.05% /Timer/jquery.counter.js
29 105 0.04% 340 0.02% /CommentFaceBookVoteHand/CommentFaceBookFa.css
30 96 0.03% 256 0.01% /RatingStar/RatingStar.css

Top 10 of 172 Total URLs By KBytes
# Hits KBytes URL
1 19300 7.04% 202128 10.49% /plesk-stat/webstat/
2 238640 87.00% 171156 8.88% /
3 1204 0.44% 116435 6.04% /plesk-stat/webstat/usage_202010.html
4 379 0.14% 48130 2.50% /plesk-stat/webstat/usage_202107.html
5 380 0.14% 45456 2.36% /plesk-stat/webstat/usage_202108.html
6 385 0.14% 45078 2.34% /plesk-stat/webstat/usage_202106.html
7 368 0.13% 44275 2.30% /plesk-stat/webstat/usage_202109.html
8 363 0.13% 42561 2.21% /plesk-stat/webstat/usage_202009.html
9 194 0.07% 17009 0.88% /j360/jquery-1.7.2.min.js
10 123 0.04% 13602 0.71% /plesk-stat/webstat/usage_202101.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 238640 87.00% 2873 48.79% /
2 1204 0.44% 663 11.26% /plesk-stat/webstat/usage_202010.html
3 380 0.14% 335 5.69% /plesk-stat/webstat/usage_202108.html
4 385 0.14% 333 5.66% /plesk-stat/webstat/usage_202106.html
5 379 0.14% 322 5.47% /plesk-stat/webstat/usage_202107.html
6 363 0.13% 320 5.43% /plesk-stat/webstat/usage_202009.html
7 368 0.13% 311 5.28% /plesk-stat/webstat/usage_202109.html
8 1072 0.39% 209 3.55% /SmartPicture.aspx
9 123 0.04% 82 1.39% /plesk-stat/webstat/usage_202101.html
10 76 0.03% 76 1.29% /plesk-stat/webstat/usage_202011.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 238640 87.00% 2639 45.17% /
2 1204 0.44% 661 11.31% /plesk-stat/webstat/usage_202010.html
3 380 0.14% 335 5.73% /plesk-stat/webstat/usage_202108.html
4 379 0.14% 334 5.72% /plesk-stat/webstat/usage_202107.html
5 385 0.14% 330 5.65% /plesk-stat/webstat/usage_202106.html
6 734 0.27% 317 5.43% /Administrator/Login.aspx
7 368 0.13% 317 5.43% /plesk-stat/webstat/usage_202109.html
8 1072 0.39% 277 4.74% /SmartPicture.aspx
9 278 0.10% 132 2.26% /Forms/AjaxHelper.aspx/WatchList_SelectCount
10 725 0.26% 112 1.92% /Captcha.aspx

Top 30 of 2276 Total Sites
# Hits Files KBytes Visits Hostname
1 116453 42.46% 116403 42.86% 0 0.00% 11 0.18% s-79-110-133-174.under.net.ua
2 60922 22.21% 60838 22.40% 0 0.00% 6 0.10% 195.38.8.176
3 38840 14.16% 38812 14.29% 0 0.00% 3 0.05% s-79-110-133-160.under.net.ua
4 19245 7.02% 19233 7.08% 201449 10.46% 5 0.08% xrumer.ru
5 18086 6.59% 18062 6.65% 0 0.00% 2 0.03% 195.38.8.148
6 809 0.29% 785 0.29% 153633 7.97% 20 0.32% hn.kd.ny.adsl
7 500 0.18% 456 0.17% 135 0.01% 451 7.27% sogouspider-123-183-224-84.crawl.sogou.com
8 437 0.16% 437 0.16% 34637 1.80% 226 3.64% 5.188.210.82
9 393 0.14% 393 0.14% 31478 1.63% 212 3.42% 5.188.210.57
10 378 0.14% 378 0.14% 28979 1.50% 205 3.30% 5.188.210.58
11 372 0.14% 372 0.14% 28750 1.49% 202 3.26% 5.188.210.72
12 361 0.13% 361 0.13% 28812 1.50% 205 3.30% 5.188.210.56
13 356 0.13% 356 0.13% 27938 1.45% 192 3.09% 5.188.210.36
14 308 0.11% 308 0.11% 26180 1.36% 192 3.09% 5.188.210.242
15 289 0.11% 289 0.11% 22387 1.16% 160 2.58% 5.188.210.61
16 249 0.09% 238 0.09% 2470 0.13% 1 0.02% ec2-18-188-121-55.us-east-2.compute.amazonaws.com
17 225 0.08% 8 0.00% 273 0.01% 1 0.02% linux03.r00tbase.de
18 213 0.08% 187 0.07% 15850 0.82% 53 0.85% 216.244.66.235
19 162 0.06% 158 0.06% 10742 0.56% 69 1.11% vmi691104.contaboserver.net
20 159 0.06% 159 0.06% 34053 1.77% 5 0.08% 180.163.220.4
21 156 0.06% 96 0.04% 3925 0.20% 4 0.06% crawl-prod-6.babbar.eu
22 153 0.06% 153 0.06% 25877 1.34% 5 0.08% 180.163.220.67
23 149 0.05% 149 0.05% 26330 1.37% 4 0.06% 27.115.124.101
24 139 0.05% 139 0.05% 15390 0.80% 1 0.02% 2.190.195.249
25 127 0.05% 106 0.04% 4328 0.22% 2 0.03% static.182.237.130.94.clients.your-server.de
26 120 0.04% 88 0.03% 3339 0.17% 35 0.56% 37.113.11.121
27 115 0.04% 113 0.04% 22167 1.15% 5 0.08% 180.163.220.66
28 112 0.04% 108 0.04% 2594 0.13% 48 0.77% crawl-66-249-66-30.googlebot.com
29 106 0.04% 106 0.04% 15146 0.79% 1 0.02% 5.217.23.59
30 102 0.04% 101 0.04% 20455 1.06% 4 0.06% 180.163.220.3

Top 10 of 2276 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19245 7.02% 19233 7.08% 201449 10.46% 5 0.08% xrumer.ru
2 809 0.29% 785 0.29% 153633 7.97% 20 0.32% hn.kd.ny.adsl
3 437 0.16% 437 0.16% 34637 1.80% 226 3.64% 5.188.210.82
4 159 0.06% 159 0.06% 34053 1.77% 5 0.08% 180.163.220.4
5 393 0.14% 393 0.14% 31478 1.63% 212 3.42% 5.188.210.57
6 378 0.14% 378 0.14% 28979 1.50% 205 3.30% 5.188.210.58
7 361 0.13% 361 0.13% 28812 1.50% 205 3.30% 5.188.210.56
8 372 0.14% 372 0.14% 28750 1.49% 202 3.26% 5.188.210.72
9 356 0.13% 356 0.13% 27938 1.45% 192 3.09% 5.188.210.36
10 149 0.05% 149 0.05% 26330 1.37% 4 0.06% 27.115.124.101

Top 30 of 132 Total Referrers
# Hits Referrer
1 11900 4.34% https://greets.co.ua
2 11891 4.34% https://lita.com.ua
3 11854 4.32% https://bigpic.net.ua
4 11825 4.31% https://symptom.com.ua
5 11713 4.27% https://pryvitannya.net
6 11690 4.26% https://druzy.com.ua
7 11656 4.25% https://what.com.ua
8 11655 4.25% https://bizreview.com.ua
9 11614 4.23% https://spoon.in.ua
10 11607 4.23% https://handwork.com.ua
11 11585 4.22% https://bigbro.com.ua
12 11554 4.21% https://nashahata.com.ua
13 11469 4.18% https://homepic.com.ua
14 11411 4.16% https://slimfaq.in.ua
15 11315 4.13% https://animal.in.ua
16 11247 4.10% https://sensey.com.ua
17 11226 4.09% https://wom.net.ua
18 11102 4.05% https://dobrahata.com.ua
19 11069 4.04% https://add.com.ua
20 11012 4.01% https://gurmaniac.in.ua
21 6283 2.29% https://vds-shop.com
22 6221 2.27% - (Direct Request)
23 6198 2.26% https://irondog.pro
24 6176 2.25% https://many-clients.ru
25 5294 1.93% http://rahgoshasanat.ir/
26 4034 1.47% http://rahgoshasanat.ir/index.aspx
27 1056 0.38% http://rahgoshasanat.ir/Administrator/Login.aspx
28 1016 0.37% http://rahgoshasanat.ir/CSS/UserSheetFa.css
29 588 0.21% https://rubankcard.ru
30 521 0.19% http://rahgoshasanat.ir/plesk-stat/webstat/usage_202010.html

Top 15 of 449 Total User Agents
# Hits User Agent
1 234393 85.46% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1766 0.64% Mozilla/5.0+(Linux;+U;+Android+8.1.0;+zh-CN;+EML-AL00+Build/HUAWEIEML-AL00)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/57.0.2987.108+baidu.sogo.uc.UCBrowser/11.9.4.974+UWS/2.13.1.48+
3 946 0.34% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 848 0.31% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
5 752 0.27% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 707 0.26% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
7 684 0.25% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
8 681 0.25% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
9 679 0.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 677 0.25% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
11 677 0.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
12 670 0.24% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 661 0.24% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
14 661 0.24% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 657 0.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36

Usage by Country for October 2021

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 155383 56.65% 155301 57.19% 12586 0.65% Ukraine
2 91484 33.35% 90444 33.30% 1223855 63.53% Unresolved/Unknown
3 19691 7.18% 19644 7.23% 221982 11.52% Russian Federation
4 5245 1.91% 4495 1.66% 366454 19.02% US Commercial
5 1041 0.38% 776 0.29% 56465 2.93% Network
6 822 0.30% 351 0.13% 12049 0.63% Germany
7 145 0.05% 141 0.05% 9896 0.51% Italy
8 54 0.02% 47 0.02% 1718 0.09% China
9 44 0.02% 33 0.01% 3924 0.20% Iran
10 39 0.01% 38 0.01% 1287 0.07% Non-Profit Organization
11 36 0.01% 30 0.01% 877 0.05% St. Pierre and Miquelon
12 30 0.01% 30 0.01% 1930 0.10% Thailand
13 27 0.01% 27 0.01% 309 0.02% Australia
14 26 0.01% 24 0.01% 2767 0.14% Brazil
15 24 0.01% 20 0.01% 638 0.03% Old style Arpanet (arpa)
16 16 0.01% 12 0.00% 362 0.02% Israel
17 15 0.01% 15 0.01% 953 0.05% Colombia
18 15 0.01% 12 0.00% 533 0.03% Netherlands
19 13 0.00% 13 0.00% 488 0.03% Luxembourg
20 13 0.00% 10 0.00% 420 0.02% Wallis and Futuna Islands
21 11 0.00% 10 0.00% 781 0.04% Poland
22 11 0.00% 11 0.00% 774 0.04% United States
23 10 0.00% 8 0.00% 273 0.01% United Kingdom
24 6 0.00% 6 0.00% 506 0.03% Indonesia
25 6 0.00% 6 0.00% 506 0.03% Mexico
26 6 0.00% 6 0.00% 203 0.01% Seychelles
27 6 0.00% 6 0.00% 101 0.01% Sweden
28 6 0.00% 2 0.00% 108 0.01% Turkey
29 5 0.00% 5 0.00% 169 0.01% Switzerland
30 4 0.00% 4 0.00% 507 0.03% France


Generated by Webalizer Version 2.01