Usage Statistics for rahgoshasanat.ir

Summary Period: October 2022
Generated 02-Nov-2022 06:31 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 322265
Total Files 124391
Total Pages 315424
Total Visits 6300
Total KBytes 1212276
Total Unique Sites 3312
Total Unique URLs 240
Total Unique Referrers 394
Total Unique User Agents 521
. Avg Max
Hits per Hour 433 99636
Hits per Day 10395 123311
Files per Day 4012 110370
Pages per Day 10174 123171
Visits per Day 203 1294
KBytes per Day 39106 240136
Hits by Response Code
Undefined response code 4
Code 200 - OK 124391
Code 206 - Partial Content 11
Code 301 - Moved Permanently 195431
Code 302 - Found 867
Code 304 - Not Modified 4
Code 403 - Forbidden 9
Code 404 - Not Found 1497
Code 500 - Internal Server Error 51

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 3784 1.17% 321 0.26% 3678 1.17% 172 2.73% 149 4.50% 28331 2.34%
2 5570 1.73% 371 0.30% 5456 1.73% 135 2.14% 111 3.35% 17709 1.46%
3 5574 1.73% 368 0.30% 5371 1.70% 138 2.19% 134 4.05% 22325 1.84%
4 6182 1.92% 569 0.46% 5878 1.86% 192 3.05% 184 5.56% 39870 3.29%
5 6196 1.92% 411 0.33% 6008 1.90% 191 3.03% 197 5.95% 18781 1.55%
6 6111 1.90% 300 0.24% 6006 1.90% 161 2.56% 154 4.65% 24656 2.03%
7 12017 3.73% 579 0.47% 11775 3.73% 306 4.86% 282 8.51% 28390 2.34%
8 7334 2.28% 365 0.29% 7164 2.27% 245 3.89% 198 5.98% 23244 1.92%
9 123311 38.26% 110370 88.73% 123171 39.05% 1294 20.54% 1328 40.10% 240136 19.81%
10 4328 1.34% 262 0.21% 4195 1.33% 122 1.94% 115 3.47% 13795 1.14%
11 6809 2.11% 721 0.58% 6364 2.02% 177 2.81% 222 6.70% 75423 6.22%
12 4925 1.53% 298 0.24% 4820 1.53% 156 2.48% 135 4.08% 20916 1.73%
13 6453 2.00% 279 0.22% 6343 2.01% 160 2.54% 153 4.62% 24064 1.99%
14 6195 1.92% 226 0.18% 6086 1.93% 122 1.94% 105 3.17% 12322 1.02%
15 6501 2.02% 376 0.30% 6303 2.00% 275 4.37% 139 4.20% 22031 1.82%
16 5091 1.58% 337 0.27% 4932 1.56% 169 2.68% 118 3.56% 16886 1.39%
17 6423 1.99% 395 0.32% 6175 1.96% 96 1.52% 94 2.84% 7554 0.62%
18 6804 2.11% 405 0.33% 6552 2.08% 122 1.94% 140 4.23% 26064 2.15%
19 6215 1.93% 540 0.43% 5873 1.86% 144 2.29% 152 4.59% 45047 3.72%
20 5521 1.71% 481 0.39% 5243 1.66% 137 2.17% 153 4.62% 41764 3.45%
21 7451 2.31% 734 0.59% 7104 2.25% 151 2.40% 170 5.13% 61462 5.07%
22 9009 2.80% 308 0.25% 8837 2.80% 116 1.84% 107 3.23% 22189 1.83%
23 13897 4.31% 367 0.30% 13562 4.30% 266 4.22% 163 4.92% 12526 1.03%
24 14824 4.60% 548 0.44% 14590 4.63% 141 2.24% 190 5.74% 46973 3.87%
25 12299 3.82% 685 0.55% 12070 3.83% 144 2.29% 114 3.44% 50697 4.18%
26 11899 3.69% 854 0.69% 11670 3.70% 186 2.95% 204 6.16% 66754 5.51%
27 6592 2.05% 574 0.46% 6353 2.01% 135 2.14% 145 4.38% 51774 4.27%
28 851 0.26% 673 0.54% 653 0.21% 153 2.43% 131 3.96% 52985 4.37%
29 1702 0.53% 736 0.59% 1243 0.39% 192 3.05% 171 5.16% 37940 3.13%
30 1732 0.54% 612 0.49% 1392 0.44% 138 2.19% 137 4.14% 48927 4.04%
31 665 0.21% 326 0.26% 557 0.18% 218 3.46% 147 4.44% 10740 0.89%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 294 9143 2.84% 18 565 0.45% 287 8899 2.82% 1115 34550 2.85%
1 306 9491 2.95% 15 471 0.38% 297 9231 2.93% 1299 40272 3.32%
2 308 9550 2.96% 14 460 0.37% 301 9361 2.97% 1497 46397 3.83%
3 317 9835 3.05% 21 663 0.53% 306 9510 3.01% 1527 47347 3.91%
4 320 9934 3.08% 21 653 0.52% 309 9608 3.05% 1766 54738 4.52%
5 298 9243 2.87% 16 518 0.42% 289 8977 2.85% 809 25081 2.07%
6 295 9151 2.84% 27 848 0.68% 278 8632 2.74% 747 23154 1.91%
7 282 8743 2.71% 30 936 0.75% 267 8279 2.62% 2065 64008 5.28%
8 279 8660 2.69% 22 691 0.56% 267 8299 2.63% 1844 57177 4.72%
9 246 7628 2.37% 18 558 0.45% 236 7340 2.33% 2063 63954 5.28%
10 250 7770 2.41% 23 715 0.57% 237 7364 2.33% 1576 48854 4.03%
11 3456 107155 33.25% 3236 100341 80.67% 3440 106651 33.81% 8470 262565 21.66%
12 612 18981 5.89% 367 11390 9.16% 602 18691 5.93% 2220 68835 5.68%
13 292 9052 2.81% 23 729 0.59% 279 8664 2.75% 1858 57594 4.75%
14 278 8642 2.68% 15 471 0.38% 272 8436 2.67% 981 30423 2.51%
15 271 8412 2.61% 16 518 0.42% 265 8219 2.61% 1317 40835 3.37%
16 270 8396 2.61% 14 464 0.37% 266 8272 2.62% 920 28530 2.35%
17 254 7901 2.45% 13 423 0.34% 249 7737 2.45% 770 23871 1.97%
18 272 8450 2.62% 15 491 0.39% 265 8240 2.61% 745 23082 1.90%
19 286 8884 2.76% 14 464 0.37% 280 8690 2.76% 1363 42259 3.49%
20 308 9574 2.97% 21 665 0.53% 297 9223 2.92% 1381 42820 3.53%
21 302 9368 2.91% 16 508 0.41% 294 9138 2.90% 1115 34552 2.85%
22 302 9372 2.91% 15 483 0.39% 295 9167 2.91% 784 24313 2.01%
23 288 8930 2.77% 11 366 0.29% 283 8796 2.79% 873 27065 2.23%

Top 30 of 240 Total URLs
# Hits KBytes URL
1 110160 34.18% 217154 17.91% /plesk-stat/webstat/
2 4335 1.35% 181228 14.95% /
3 1353 0.42% 166136 13.70% /plesk-stat/webstat/usage_202210.html
4 714 0.22% 339 0.03% /robots.txt
5 684 0.21% 13737 1.13% /plesk-stat/webstat/usage_202010.html
6 674 0.21% 3075 0.25% /SmartPicture.aspx
7 419 0.13% 34731 2.86% /plesk-stat/webstat/usage_202106.html
8 260 0.08% 24061 1.98% /plesk-stat/webstat/usage_202105.html
9 215 0.07% 73 0.01% /Forms/AjaxHelper.aspx/WatchList_Select
10 212 0.07% 72 0.01% /Forms/AjaxHelper.aspx/WatchList_SelectCount
11 160 0.05% 217 0.02% /Tooltip/js/jquery.hoverIntent.minified.js
12 159 0.05% 4126 0.34% /CSS/UserSheetFa.css
13 151 0.05% 7556 0.62% /j360/jquery-1.7.2.min.js
14 148 0.05% 454 0.04% /Captcha.aspx
15 119 0.04% 14267 1.18% /plesk-stat/webstat/usage_202101.html
16 112 0.03% 140 0.01% /RatingStar/RatingStar.css
17 109 0.03% 2096 0.17% /Administrator/Files/fonts/Yekan.woff
18 98 0.03% 161 0.01% /CommentFaceBookVoteHand/CommentFaceBookFa.css
19 98 0.03% 110 0.01% /CommentFaceBookVoteHand/VoteHandFa.css
20 85 0.03% 3597 0.30% /owl.carousel/owl.carousel.js
21 84 0.03% 134 0.01% /owl.carousel/owl.carousel.css
22 82 0.03% 102 0.01% /owl.carousel/owl.theme.css
23 74 0.02% 8652 0.71% /plesk-stat/webstat/usage_202104.html
24 71 0.02% 116 0.01% /TabSlide/style.css
25 71 0.02% 390 0.03% /Timer/jquery.counter.js
26 69 0.02% 572 0.05% /TabSlide/ui.core.js
27 68 0.02% 756 0.06% /TabSlide/ui.tabs.js
28 66 0.02% 100 0.01% /TabSlide/slide.css
29 66 0.02% 403 0.03% /Timer/jquery.counter-analogSale.css
30 60 0.02% 6582 0.54% /plesk-stat/webstat/usage_202007.html

Top 10 of 240 Total URLs By KBytes
# Hits KBytes URL
1 110160 34.18% 217154 17.91% /plesk-stat/webstat/
2 4335 1.35% 181228 14.95% /
3 1353 0.42% 166136 13.70% /plesk-stat/webstat/usage_202210.html
4 419 0.13% 34731 2.86% /plesk-stat/webstat/usage_202106.html
5 260 0.08% 24061 1.98% /plesk-stat/webstat/usage_202105.html
6 119 0.04% 14267 1.18% /plesk-stat/webstat/usage_202101.html
7 684 0.21% 13737 1.13% /plesk-stat/webstat/usage_202010.html
8 74 0.02% 8652 0.71% /plesk-stat/webstat/usage_202104.html
9 151 0.05% 7556 0.62% /j360/jquery-1.7.2.min.js
10 60 0.02% 6582 0.54% /plesk-stat/webstat/usage_202007.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 4335 1.35% 3126 52.07% /
2 110160 34.18% 1223 20.37% /plesk-stat/webstat/
3 684 0.21% 437 7.28% /plesk-stat/webstat/usage_202010.html
4 419 0.13% 230 3.83% /plesk-stat/webstat/usage_202106.html
5 674 0.21% 152 2.53% /SmartPicture.aspx
6 119 0.04% 115 1.92% /plesk-stat/webstat/usage_202101.html
7 260 0.08% 93 1.55% /plesk-stat/webstat/usage_202105.html
8 74 0.02% 78 1.30% /plesk-stat/webstat/usage_202104.html
9 60 0.02% 60 1.00% /plesk-stat/webstat/usage_202007.html
10 60 0.02% 55 0.92% /plesk-stat/webstat/usage_202011.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 4335 1.35% 3000 49.90% /
2 110160 34.18% 1224 20.36% /plesk-stat/webstat/
3 684 0.21% 428 7.12% /plesk-stat/webstat/usage_202010.html
4 419 0.13% 207 3.44% /plesk-stat/webstat/usage_202106.html
5 674 0.21% 175 2.91% /SmartPicture.aspx
6 212 0.07% 133 2.21% /Forms/AjaxHelper.aspx/WatchList_SelectCount
7 119 0.04% 117 1.95% /plesk-stat/webstat/usage_202101.html
8 260 0.08% 114 1.90% /plesk-stat/webstat/usage_202105.html
9 74 0.02% 72 1.20% /plesk-stat/webstat/usage_202104.html
10 60 0.02% 60 1.00% /plesk-stat/webstat/usage_202007.html

Top 30 of 3312 Total Sites
# Hits Files KBytes Visits Hostname
1 44411 13.78% 0 0.00% 0 0.00% 2 0.03% s-79-110-128-207.under.net.ua
2 35771 11.10% 0 0.00% 0 0.00% 6 0.10% s-79-110-133-198.under.net.ua
3 24408 7.57% 0 0.00% 0 0.00% 5 0.08% s-79-110-133-229.under.net.ua
4 18278 5.67% 0 0.00% 0 0.00% 2 0.03% s-79-110-128-156.under.net.ua
5 8646 2.68% 0 0.00% 0 0.00% 1 0.02% s-79-110-128-247.under.net.ua
6 7353 2.28% 0 0.00% 0 0.00% 1 0.02% s-79-110-128-234.under.net.ua
7 7260 2.25% 0 0.00% 0 0.00% 1 0.02% s-79-110-133-201.under.net.ua
8 6033 1.87% 0 0.00% 0 0.00% 2 0.03% 104.28.192.95
9 5597 1.74% 0 0.00% 0 0.00% 1 0.02% 104.28.224.95
10 4422 1.37% 4422 3.55% 8847 0.73% 2 0.03% route.via.gtt.net
11 3230 1.00% 0 0.00% 0 0.00% 1 0.02% s-79-110-128-217.under.net.ua
12 2813 0.87% 0 0.00% 0 0.00% 1 0.02% s-79-110-133-177.under.net.ua
13 2387 0.74% 0 0.00% 1114 0.09% 2 0.03% pppoe249.net94-137-15.se2.omkc.ru
14 1911 0.59% 0 0.00% 0 0.00% 1 0.02% s-79-110-128-134.under.net.ua
15 1793 0.56% 0 0.00% 0 0.00% 3 0.05% 8.40.107.124
16 1763 0.55% 0 0.00% 0 0.00% 1 0.02% s-79-110-128-250.under.net.ua
17 1368 0.42% 0 0.00% 637 0.05% 1 0.02% pppoe32.net109-120-28.se1.omkc.ru
18 1365 0.42% 0 0.00% 637 0.05% 1 0.02% pppoe209.net176-62-125.se2.omkc.ru
19 1359 0.42% 0 0.00% 633 0.05% 1 0.02% pppoe170.net94-137-48.se2.omkc.ru
20 1348 0.42% 0 0.00% 629 0.05% 2 0.03% pppoe211.net109-120-57.se2.omkc.ru
21 1343 0.42% 1343 1.08% 165266 13.63% 1 0.02% vm1985900.51ssd.had.wf
22 1307 0.41% 0 0.00% 610 0.05% 1 0.02% pppoe24.net94-137-5.se1.omkc.ru
23 1294 0.40% 0 0.00% 604 0.05% 1 0.02% pppoe225.net176-62-119.se2.omkc.ru
24 1234 0.38% 0 0.00% 575 0.05% 2 0.03% pppoe32.net46-233-194.nas10k6.omkc.ru
25 1182 0.37% 0 0.00% 552 0.05% 1 0.02% pppoe196.net178-74-90.se2.omkc.ru
26 1140 0.35% 0 0.00% 532 0.04% 5 0.08% pppoe105.net176-62-117.se2.omkc.ru
27 1001 0.31% 0 0.00% 467 0.04% 3 0.05% pppoe241.net94-137-48.se2.omkc.ru
28 990 0.31% 0 0.00% 462 0.04% 2 0.03% pppoe21.net62-182-193.se2.omkc.ru
29 784 0.24% 784 0.63% 1545 0.13% 1 0.02% 45.130.60.145
30 759 0.24% 0 0.00% 354 0.03% 2 0.03% pppoe198.net46-233-241.se1.omkc.ru

Top 10 of 3312 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1343 0.42% 1343 1.08% 165266 13.63% 1 0.02% vm1985900.51ssd.had.wf
2 569 0.18% 550 0.44% 40201 3.32% 21 0.33% hn.kd.ny.adsl
3 179 0.06% 134 0.11% 33110 2.73% 19 0.30% msnbot-207-46-13-19.search.msn.com
4 134 0.04% 132 0.11% 29048 2.40% 1 0.02% 84.17.89.2
5 74 0.02% 56 0.05% 18712 1.54% 19 0.30% msnbot-157-55-39-75.search.msn.com
6 606 0.19% 404 0.32% 17624 1.45% 202 3.21% 37.139.53.82
7 63 0.02% 38 0.03% 17008 1.40% 22 0.35% msnbot-207-46-13-58.search.msn.com
8 143 0.04% 138 0.11% 14919 1.23% 2 0.03% 151-238-202-225.shatel.ir
9 73 0.02% 73 0.06% 14801 1.22% 1 0.02% 27.115.124.109
10 108 0.03% 108 0.09% 14753 1.22% 2 0.03% int0.client.access.fanaptelecom.net

Top 30 of 394 Total Referrers
# Hits Referrer
1 11281 3.50% https://vitalka.net.ua
2 11203 3.48% http://smach.com.ua
3 11138 3.46% https://pryvitayko.net.ua
4 11124 3.45% http://birthday.net.ua
5 11077 3.44% http://edim.com.ua
6 11046 3.43% https://pryvitay.com.ua
7 10972 3.40% https://slova.in.ua
8 10911 3.39% https://topvitannya.net.ua
9 10851 3.37% http://vitannya.info
10 10784 3.35% https://citata.net.ua
11 10761 3.34% https://mammedia.com.ua
12 10756 3.34% https://vitannya.net
13 10740 3.33% https://svyato365.net.ua
14 10738 3.33% https://pryvitay.co.ua
15 10626 3.30% https://privitus.net.ua
16 8958 2.78% - (Direct Request)
17 4887 1.52% https://sexmilf-dating.com/
18 4463 1.38% https://love-girls24.com
19 4123 1.28% https://donjob.eu/
20 4039 1.25% https://rahgoshasanat.ir/index.aspx
21 2639 0.82% https://nuru-massage.biz/
22 2176 0.68% https://sexmilf-dating.com
23 2000 0.62% https://rahgoshasanat.ir/
24 1713 0.53% https://private-dating.nl
25 1343 0.42% https://www.instagram.com/chudoballons.me/
26 887 0.28% http://rahgoshasanat.ir/index.aspx
27 766 0.24% https://rahgoshasanat.ir/CSS/UserSheetFa.css
28 561 0.17% https://darkwebtormarketslink.link
29 561 0.17% https://drugmarketsdarkwebb.com
30 560 0.17% https://darkwebdarknetmarket.shop

Top 15 of 521 Total User Agents
# Hits User Agent
1 170649 52.95% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 110143 34.18% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.5249.91+Safari/537.36
3 1527 0.47% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
4 1221 0.38% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
5 1096 0.34% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
6 909 0.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
7 795 0.25% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
8 682 0.21% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
9 672 0.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 669 0.21% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 667 0.21% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 650 0.20% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
13 649 0.20% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
14 648 0.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
15 647 0.20% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for October 2022

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 157184 48.77% 30 0.02% 934 0.08% Ukraine
2 100763 31.27% 83248 66.92% 522279 43.08% Unresolved/Unknown
3 32793 10.18% 29834 23.98% 374113 30.86% US Commercial
4 19156 5.94% 365 0.29% 27484 2.27% Russian Federation
5 6668 2.07% 6092 4.90% 43235 3.57% Network
6 1345 0.42% 1344 1.08% 165282 13.63% Wallis and Futuna Islands
7 1092 0.34% 1086 0.87% 2929 0.24% Old style Arpanet (arpa)
8 903 0.28% 430 0.35% 19387 1.60% Germany
9 608 0.19% 607 0.49% 1204 0.10% United Kingdom
10 302 0.09% 197 0.16% 4737 0.39% Non-Profit Organization
11 301 0.09% 194 0.16% 3037 0.25% Thailand
12 298 0.09% 292 0.23% 18220 1.50% Iran
13 176 0.05% 140 0.11% 8465 0.70% United States
14 137 0.04% 132 0.11% 11668 0.96% Viet Nam
15 111 0.03% 110 0.09% 249 0.02% Palau
16 102 0.03% 98 0.08% 445 0.04% India
17 67 0.02% 45 0.04% 628 0.05% Italy
18 57 0.02% 19 0.02% 988 0.08% China
19 29 0.01% 28 0.02% 1951 0.16% Canada
20 20 0.01% 12 0.01% 407 0.03% St. Helena
21 17 0.01% 16 0.01% 1220 0.10% Malaysia
22 12 0.00% 6 0.00% 255 0.02% British Indian Ocean Territory
23 12 0.00% 8 0.01% 81 0.01% Jordan
24 11 0.00% 11 0.01% 1050 0.09% Poland
25 8 0.00% 3 0.00% 127 0.01% Colombia
26 8 0.00% 4 0.00% 225 0.02% Norway
27 8 0.00% 4 0.00% 138 0.01% Samoa
28 7 0.00% 3 0.00% 154 0.01% Turkey
29 6 0.00% 4 0.00% 185 0.02% Lithuania
30 5 0.00% 2 0.00% 69 0.01% Czech Republic


Generated by Webalizer Version 2.01