Usage Statistics for rahgoshasanat.ir

Summary Period: July 2025
Generated 01-Aug-2025 08:57 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 272761
Total Files 162234
Total Pages 260712
Total Visits 7131
Total KBytes 19270790
Total Unique Sites 3654
Total Unique URLs 238
Total Unique Referrers 2098
Total Unique User Agents 701
. Avg Max
Hits per Hour 366 2955
Hits per Day 8798 13880
Files per Day 5233 7008
Pages per Day 8410 12371
Visits per Day 230 440
KBytes per Day 621638 857566
Hits by Response Code
Undefined response code 103
Code 200 - OK 162234
Code 206 - Partial Content 306
Code 301 - Moved Permanently 90322
Code 302 - Found 892
Code 304 - Not Modified 143
Code 400 - Bad Request 93
Code 403 - Forbidden 44
Code 404 - Not Found 18536
Code 406 - Not Acceptable 10
Code 500 - Internal Server Error 78

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 4345 1.59% 3177 1.96% 4222 1.62% 161 2.26% 159 4.35% 360124 1.87%
2 6954 2.55% 3368 2.08% 6746 2.59% 322 4.52% 300 8.21% 397207 2.06%
3 4694 1.72% 3525 2.17% 4362 1.67% 210 2.94% 190 5.20% 397811 2.06%
4 4368 1.60% 3213 1.98% 4185 1.61% 230 3.23% 179 4.90% 366985 1.90%
5 4468 1.64% 3100 1.91% 4276 1.64% 214 3.00% 168 4.60% 338464 1.76%
6 5571 2.04% 3146 1.94% 5411 2.08% 170 2.38% 152 4.16% 363919 1.89%
7 8618 3.16% 3918 2.42% 6907 2.65% 273 3.83% 312 8.54% 445824 2.31%
8 4899 1.80% 3402 2.10% 4701 1.80% 223 3.13% 252 6.90% 387646 2.01%
9 4559 1.67% 3306 2.04% 4427 1.70% 199 2.79% 176 4.82% 369198 1.92%
10 8115 2.98% 3609 2.22% 7625 2.92% 277 3.88% 264 7.22% 440050 2.28%
11 4534 1.66% 3386 2.09% 4238 1.63% 179 2.51% 153 4.19% 387676 2.01%
12 8276 3.03% 4821 2.97% 7896 3.03% 440 6.17% 364 9.96% 559085 2.90%
13 13880 5.09% 6297 3.88% 12064 4.63% 215 3.02% 222 6.08% 745885 3.87%
14 10395 3.81% 5989 3.69% 9817 3.77% 182 2.55% 210 5.75% 738595 3.83%
15 8938 3.28% 5952 3.67% 8538 3.27% 199 2.79% 228 6.24% 724656 3.76%
16 10075 3.69% 5337 3.29% 9878 3.79% 160 2.24% 165 4.52% 642170 3.33%
17 11119 4.08% 5588 3.44% 10972 4.21% 280 3.93% 226 6.19% 656019 3.40%
18 10243 3.76% 6088 3.75% 9803 3.76% 263 3.69% 212 5.80% 717694 3.72%
19 9583 3.51% 5972 3.68% 9447 3.62% 164 2.30% 172 4.71% 735199 3.82%
20 9281 3.40% 6169 3.80% 8935 3.43% 174 2.44% 164 4.49% 743622 3.86%
21 10550 3.87% 6166 3.80% 10358 3.97% 309 4.33% 264 7.22% 733205 3.80%
22 10715 3.93% 6410 3.95% 10308 3.95% 270 3.79% 295 8.07% 780543 4.05%
23 9543 3.50% 6134 3.78% 9251 3.55% 180 2.52% 204 5.58% 734834 3.81%
24 10206 3.74% 6484 4.00% 9877 3.79% 243 3.41% 220 6.02% 772796 4.01%
25 10405 3.81% 6750 4.16% 10212 3.92% 236 3.31% 247 6.76% 806453 4.18%
26 10724 3.93% 7008 4.32% 10401 3.99% 286 4.01% 272 7.44% 825125 4.28%
27 10854 3.98% 6871 4.24% 10521 4.04% 226 3.17% 259 7.09% 857566 4.45%
28 11365 4.17% 6692 4.12% 11161 4.28% 226 3.17% 200 5.47% 803832 4.17%
29 10740 3.94% 6650 4.10% 10533 4.04% 243 3.41% 208 5.69% 788508 4.09%
30 13113 4.81% 6867 4.23% 12371 4.75% 244 3.42% 218 5.97% 826235 4.29%
31 11631 4.26% 6839 4.22% 11269 4.32% 205 2.87% 208 5.69% 823864 4.28%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 413 12807 4.70% 213 6616 4.08% 406 12610 4.84% 25523 791222 4.11%
1 329 10221 3.75% 215 6684 4.12% 318 9871 3.79% 25110 778404 4.04%
2 348 10792 3.96% 206 6397 3.94% 340 10563 4.05% 24573 761753 3.95%
3 372 11537 4.23% 218 6759 4.17% 360 11164 4.28% 26646 826038 4.29%
4 352 10912 4.00% 217 6728 4.15% 345 10695 4.10% 25274 783503 4.07%
5 373 11578 4.24% 219 6805 4.19% 358 11115 4.26% 25520 791118 4.11%
6 348 10802 3.96% 220 6832 4.21% 336 10417 4.00% 26545 822907 4.27%
7 361 11200 4.11% 216 6698 4.13% 330 10255 3.93% 26083 808584 4.20%
8 329 10212 3.74% 222 6908 4.26% 309 9591 3.68% 27116 840603 4.36%
9 336 10426 3.82% 229 7106 4.38% 317 9829 3.77% 26745 829110 4.30%
10 350 10873 3.99% 215 6671 4.11% 339 10527 4.04% 25397 787293 4.09%
11 380 11790 4.32% 213 6604 4.07% 368 11433 4.39% 24841 770075 4.00%
12 330 10235 3.75% 222 6909 4.26% 312 9674 3.71% 26925 834665 4.33%
13 335 10395 3.81% 215 6666 4.11% 323 10030 3.85% 26658 826389 4.29%
14 444 13766 5.05% 233 7247 4.47% 384 11912 4.57% 26595 824450 4.28%
15 360 11172 4.10% 220 6840 4.22% 346 10740 4.12% 25985 805540 4.18%
16 386 11966 4.39% 218 6766 4.17% 377 11694 4.49% 25786 799374 4.15%
17 437 13553 4.97% 229 7108 4.38% 386 11967 4.59% 26254 813882 4.22%
18 397 12323 4.52% 211 6551 4.04% 387 12013 4.61% 25768 798818 4.15%
19 444 13769 5.05% 219 6790 4.19% 433 13424 5.15% 26146 810537 4.21%
20 380 11806 4.33% 214 6654 4.10% 363 11269 4.32% 25635 794700 4.12%
21 329 10208 3.74% 213 6624 4.08% 322 9990 3.83% 25735 797791 4.14%
22 323 10037 3.68% 210 6530 4.03% 317 9846 3.78% 25102 778161 4.04%
23 334 10381 3.81% 217 6741 4.16% 325 10083 3.87% 25673 795873 4.13%

Top 30 of 238 Total URLs
# Hits KBytes URL
1 28376 10.40% 3605752 18.71% /plesk-stat/webstat/usage_202110.html
2 28367 10.40% 3609350 18.73% /plesk-stat/webstat/usage_202403.html
3 28341 10.39% 3602052 18.69% /plesk-stat/webstat/usage_202408.html
4 28335 10.39% 3611809 18.74% /plesk-stat/webstat/usage_202111.html
5 28334 10.39% 3541150 18.38% /plesk-stat/webstat/usage_202302.html
6 8725 3.20% 247045 1.28% /
7 1758 0.64% 26798 0.14% /plesk-stat/webstat/usage_202507.html
8 1160 0.43% 638 0.00% /robots.txt
9 1090 0.40% 14753 0.08% /plesk-stat/webstat/usage_202412.html
10 965 0.35% 12889 0.07% /plesk-stat/webstat/usage_202103.html
11 826 0.30% 4464 0.02% /SmartPicture.aspx
12 514 0.19% 1007 0.01% /sitemap.xml
13 190 0.07% 73 0.00% /Forms/AjaxHelper.aspx/WatchList_SelectCount
14 184 0.07% 70 0.00% /Forms/AjaxHelper.aspx/WatchList_Select
15 136 0.05% 2811 0.01% /plesk-stat/webstat/usage_202503.html
16 128 0.05% 6158 0.03% /j360/jquery-1.7.2.min.js
17 122 0.04% 168 0.00% /Tooltip/js/jquery.hoverIntent.minified.js
18 114 0.04% 2263 0.01% /CSS/UserSheetFa.css
19 94 0.03% 1741 0.01% /Administrator/Files/fonts/Yekan.woff
20 92 0.03% 746 0.00% /TabSlide/ui.core.js
21 92 0.03% 997 0.01% /TabSlide/ui.tabs.js
22 84 0.03% 439 0.00% /Timer/jquery.counter.js
23 84 0.03% 1394 0.01% /plesk-stat/webstat/usage_202011.html
24 83 0.03% 2573 0.01% /owl.carousel/owl.carousel.js
25 74 0.03% 100 0.00% /owl.carousel/owl.carousel.css
26 69 0.03% 92 0.00% /TabSlide/slide.css
27 69 0.03% 97 0.00% /TabSlide/style.css
28 69 0.03% 85 0.00% /owl.carousel/owl.theme.css
29 66 0.02% 2176 0.01% /Administrator/files/CategorySpecialCategoryPic/Ψ
30 65 0.02% 203 0.00% /Timer/jquery.counter-analogSale.css

Top 10 of 238 Total URLs By KBytes
# Hits KBytes URL
1 28335 10.39% 3611809 18.74% /plesk-stat/webstat/usage_202111.html
2 28367 10.40% 3609350 18.73% /plesk-stat/webstat/usage_202403.html
3 28376 10.40% 3605752 18.71% /plesk-stat/webstat/usage_202110.html
4 28341 10.39% 3602052 18.69% /plesk-stat/webstat/usage_202408.html
5 28334 10.39% 3541150 18.38% /plesk-stat/webstat/usage_202302.html
6 8725 3.20% 247045 1.28% /
7 1758 0.64% 26798 0.14% /plesk-stat/webstat/usage_202507.html
8 1090 0.40% 14753 0.08% /plesk-stat/webstat/usage_202412.html
9 965 0.35% 12889 0.07% /plesk-stat/webstat/usage_202103.html
10 128 0.05% 6158 0.03% /j360/jquery-1.7.2.min.js

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 8725 3.20% 3605 53.97% /
2 965 0.35% 805 12.05% /plesk-stat/webstat/usage_202103.html
3 1758 0.64% 687 10.28% /plesk-stat/webstat/usage_202507.html
4 1090 0.40% 643 9.63% /plesk-stat/webstat/usage_202412.html
5 826 0.30% 122 1.83% /SmartPicture.aspx
6 136 0.05% 68 1.02% /plesk-stat/webstat/usage_202503.html
7 84 0.03% 65 0.97% /plesk-stat/webstat/usage_202011.html
8 184 0.07% 59 0.88% /Forms/AjaxHelper.aspx/WatchList_Select
9 190 0.07% 53 0.79% /Forms/AjaxHelper.aspx/WatchList_SelectCount
10 25 0.01% 25 0.37% /plesk-stat/webstat/usage_202505.html

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 8725 3.20% 3384 50.79% /
2 1758 0.64% 1111 16.67% /plesk-stat/webstat/usage_202507.html
3 965 0.35% 721 10.82% /plesk-stat/webstat/usage_202103.html
4 1090 0.40% 383 5.75% /plesk-stat/webstat/usage_202412.html
5 826 0.30% 141 2.12% /SmartPicture.aspx
6 190 0.07% 136 2.04% /Forms/AjaxHelper.aspx/WatchList_SelectCount
7 136 0.05% 99 1.49% /plesk-stat/webstat/usage_202503.html
8 184 0.07% 54 0.81% /Forms/AjaxHelper.aspx/WatchList_Select
9 84 0.03% 46 0.69% /plesk-stat/webstat/usage_202011.html
10 35 0.01% 29 0.44% /plesk-stat/webstat/usage_202506.html

Top 30 of 3654 Total Sites
# Hits Files KBytes Visits Hostname
1 116306 42.64% 87295 53.81% 11082865 57.51% 3 0.04% 79.141.173.194
2 72532 26.59% 54428 33.55% 6910458 35.86% 2 0.03% 79.141.173.91
3 16709 6.13% 0 0.00% 9382 0.05% 1 0.01% host-91-84-99-54.hosted-by-vdsina.com
4 5593 2.05% 1 0.00% 3308 0.02% 4 0.06% 37.18.41.115
5 3732 1.37% 0 0.00% 10667 0.06% 3 0.04% 52.169.114.111
6 3046 1.12% 0 0.00% 8747 0.05% 6 0.08% 40.113.83.128
7 2844 1.04% 0 0.00% 8133 0.04% 3 0.04% 40.113.91.236
8 2782 1.02% 1 0.00% 7950 0.04% 3 0.04% 40.113.89.18
9 2629 0.96% 2610 1.61% 1106 0.01% 263 3.69% 5.188.51.123
10 2561 0.94% 450 0.28% 38605 0.20% 1 0.01% 185.177.72.2
11 2537 0.93% 438 0.27% 37827 0.20% 1 0.01% 185.177.72.204
12 1611 0.59% 997 0.61% 13079 0.07% 142 1.99% vmi2696469.contaboserver.net
13 1044 0.38% 0 0.00% 712 0.00% 1 0.01% 146.190.159.189
14 933 0.34% 0 0.00% 2677 0.01% 1 0.01% 13.74.251.59
15 933 0.34% 0 0.00% 2677 0.01% 1 0.01% 13.79.33.225
16 881 0.32% 0 0.00% 2515 0.01% 1 0.01% 52.169.161.131
17 743 0.27% 0 0.00% 2132 0.01% 1 0.01% 13.70.193.187
18 743 0.27% 0 0.00% 2132 0.01% 1 0.01% 23.102.59.145
19 743 0.27% 0 0.00% 2132 0.01% 1 0.01% 40.113.94.202
20 729 0.27% 0 0.00% 2087 0.01% 4 0.06% 68.218.88.48
21 695 0.25% 0 0.00% 1980 0.01% 1 0.01% 40.113.91.248
22 524 0.19% 0 0.00% 1491 0.01% 1 0.01% 40.113.89.53
23 506 0.19% 0 0.00% 1449 0.01% 1 0.01% 13.69.240.241
24 493 0.18% 0 0.00% 268 0.00% 1 0.01% 173.239.254.99
25 491 0.18% 0 0.00% 2540 0.01% 1 0.01% 193.19.109.11
26 447 0.16% 0 0.00% 1280 0.01% 2 0.03% 52.178.195.171
27 434 0.16% 0 0.00% 1241 0.01% 2 0.03% 40.127.140.168
28 434 0.16% 0 0.00% 223 0.00% 1 0.01% ec2-47-129-98-102.ap-southeast-1.compute.amazonaws.com
29 416 0.15% 0 0.00% 1187 0.01% 2 0.03% 4.216.118.172
30 414 0.15% 0 0.00% 1183 0.01% 2 0.03% 4.197.236.174

Top 10 of 3654 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 116306 42.64% 87295 53.81% 11082865 57.51% 3 0.04% 79.141.173.194
2 72532 26.59% 54428 33.55% 6910458 35.86% 2 0.03% 79.141.173.91
3 2561 0.94% 450 0.28% 38605 0.20% 1 0.01% 185.177.72.2
4 2537 0.93% 438 0.27% 37827 0.20% 1 0.01% 185.177.72.204
5 147 0.05% 147 0.09% 29097 0.15% 2 0.03% 2.176.253.174
6 111 0.04% 111 0.07% 14698 0.08% 1 0.01% 185.109.62.147
7 97 0.04% 97 0.06% 14678 0.08% 1 0.01% 5.114.83.162
8 96 0.04% 95 0.06% 14677 0.08% 2 0.03% static.126.184.99.91.clients.your-server.de
9 85 0.03% 84 0.05% 14580 0.08% 1 0.01% 46.143.100.194
10 81 0.03% 81 0.05% 14578 0.08% 1 0.01% 2.176.207.20

Top 30 of 2098 Total Referrers
# Hits Referrer
1 45543 16.70% - (Direct Request)
2 3656 1.34% https://rahgoshasanat.ir/
3 2485 0.91% https://
4 2025 0.74% https://rahgoshasanat.ir/index.aspx
5 1936 0.71% https://detivetra.com/
6 1315 0.48% https://softbesplatno.net/
7 1314 0.48% https://jester-soft.ws/
8 1125 0.41% https://t.me/Voennaya_Rabota_Vakansii
9 868 0.32% http://rahgoshasanat.ir/plesk-stat/webstat/usage_202103.html
10 803 0.29% https://www.smartare-liv.se/lank.php
11 791 0.29% https://www.maskintema.se/include/set_cookie.php
12 781 0.29% http://rahgoshasanat.ir/plesk-stat/webstat/usage_202507.html
13 779 0.29% https://rahgoshasanat.ir/CSS/UserSheetFa.css
14 770 0.28% http://rahgoshasanat.ir/plesk-stat/webstat/usage_202412.html
15 760 0.28% https://kra7.rs
16 759 0.28% http://www.raumakuvasto.fi/index.php
17 758 0.28% https://xn--krken9-xoc.com
18 756 0.28% https://xn--krken-ucc.cc
19 753 0.28% https://xn--kr37-rzb.com
20 748 0.27% https://www.haulbag.com/Product/Start/ChangeCulture
21 746 0.27% https://xn--krkn1-8za61q.com
22 734 0.27% https://www.mentoregetforetag.se/mailer/mail_urlgateway.asp
23 733 0.27% https://kraken7.rs
24 729 0.27% https://campagon.se/Start/Start/StartBoxClick
25 729 0.27% https://xn--ra2-6ua.cc
26 727 0.27% https://kraken11.rs
27 727 0.27% https://xn--kr-nia.com
28 723 0.27% https://xn--kr-qia.com
29 716 0.26% https://ana.fibladi.com/redir
30 716 0.26% https://xn--kr-kla.com

Top 20 of 351 Total Search Strings
# Hits Search String
1 7 1.69% cryptobitmart.com
2 6 1.45% bitgolder.com
3 5 1.21% applebtcs.com
4 4 0.97% https://applebitcoins.net
5 4 0.97% applewithbtcs.com
6 4 0.97% https://bitgolder.com
7 4 0.97% sauna aarschot
8 4 0.97% yohaigng
9 3 0.72% applebitcoins.co
10 3 0.72% https://applebitcoins.co
11 3 0.72% applebitcoins.net
12 3 0.72% https://applebtcs.com
13 3 0.72% https://cryptobitmart.com
14 3 0.72% match44.co.in
15 3 0.72% λ†€μŸˆμ΄ˆλŒ€μ½”λ“œ
16 3 0.72% λ†€μŸˆμ΄ˆλŒ€μ½”λ“œ
17 3 0.72% ν•œκ΅­μ•Όλ™
18 2 0.48% apple4bitcoin.com
19 2 0.48% https://apple4bitcoin.com
20 2 0.48% https://bitgolder.com/

Top 15 of 701 Total User Agents
# Hits User Agent
1 13087 4.80% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
2 13080 4.80% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
3 13058 4.79% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
4 13030 4.78% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 6739 2.47% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 6662 2.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5042.0+Safari/537.36
7 6649 2.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+Herring/95.1.8810.11
8 6630 2.43% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
9 6628 2.43% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 6620 2.43% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
11 6598 2.42% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
12 6582 2.41% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 6562 2.41% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 6540 2.40% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
15 6514 2.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36

Usage by Country for July 2025

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 244608 89.68% 155417 95.80% 18811152 97.61% Unresolved/Unknown
2 22722 8.33% 3488 2.15% 150441 0.78% US Commercial
3 3756 1.38% 2245 1.38% 210630 1.09% Network
4 452 0.17% 340 0.21% 40052 0.21% Germany
5 277 0.10% 254 0.16% 42976 0.22% Russian Federation
6 209 0.08% 116 0.07% 5365 0.03% Netherlands
7 128 0.05% 68 0.04% 2580 0.01% Non-Profit Organization
8 104 0.04% 0 0.00% 53 0.00% Switzerland
9 102 0.04% 63 0.04% 839 0.00% Canada
10 87 0.03% 83 0.05% 760 0.00% Libya
11 45 0.02% 22 0.01% 906 0.00% Sweden
12 32 0.01% 19 0.01% 314 0.00% United States
13 29 0.01% 15 0.01% 724 0.00% Old style Arpanet (arpa)
14 25 0.01% 15 0.01% 230 0.00% British Indian Ocean Territory
15 20 0.01% 14 0.01% 227 0.00% Viet Nam
16 15 0.01% 0 0.00% 41 0.00% Moldova
17 13 0.00% 10 0.01% 162 0.00% France
18 13 0.00% 8 0.00% 101 0.00% Thailand
19 12 0.00% 5 0.00% 69 0.00% Bangladesh
20 12 0.00% 10 0.01% 211 0.00% Czech Republic
21 12 0.00% 8 0.00% 387 0.00% Ukraine
22 9 0.00% 5 0.00% 53 0.00% Mexico
23 9 0.00% 4 0.00% 199 0.00% St. Helena
24 8 0.00% 0 0.00% 41 0.00% Finland
25 8 0.00% 2 0.00% 35 0.00% Indonesia
26 7 0.00% 2 0.00% 119 0.00% Poland
27 6 0.00% 1 0.00% 74 0.00% Morocco
28 5 0.00% 4 0.00% 187 0.00% Anguilla
29 5 0.00% 3 0.00% 37 0.00% Argentina
30 5 0.00% 4 0.00% 37 0.00% Palau


Generated by Webalizer Version 2.01